American Terawatt
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days’ inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Early Stage VC | May 26, 2026 | $52.56M | — | — | — | A.Capital Ventures, Altimeter Capital Management +13
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 15 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| A.Capital Ventures | Early Stage VC · 2026-05-26 |
| Altimeter Capital Management | Early Stage VC · 2026-05-26 |
| Antler | Early Stage VC · 2026-05-26 |
| Base Case Capital | Early Stage VC · 2026-05-26 |
| Bessemer Venture Partners | Early Stage VC · 2026-05-26 |
| Founders Fund | Early Stage VC · 2026-05-26 |
| Fulcrum Venture Group | Early Stage VC · 2026-05-26 |
| Giant Ventures | Early Stage VC · 2026-05-26 |
| Hawk Hill Ventures | Early Stage VC · 2026-05-26 |
| HOF Capital | Early Stage VC · 2026-05-26 |
| Jonathan Golden | Early Stage VC · 2026-05-26 |
| North 50 Venture Capital | Early Stage VC · 2026-05-26 |
| Scribble Ventures | Early Stage VC · 2026-05-26 |
| SV Angel | Early Stage VC · 2026-05-26 |
| Zero Infinity Partners | Early Stage VC · 2026-05-26 |
Cached deal details · 1 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Early Stage VC2026-05-26 | Early Stage VCCompleted | A.Capital Ventures, Altimeter Capital Management +13
| Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.