Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $10.00/ share~$3M | Forge | commonNotesAlso written as Apollo; sell-side offer with approximate size. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Dec 1, 2025 | — | — | — | — | — |
| Later Stage VC | Aug 1, 2024 | — | — | — | — | Bridgespan VC, Essence Venture Capital +4
|
| Series D | Aug 29, 2023 | $100M | $1.5B | $1.6B | $22.19 | — |
| Series C | Mar 1, 2022 | — | — | — | — | — |
| Series B | Jul 29, 2021 | — | — | — | — | — |
| Series A | Jun 26, 2018 | — | — | — | — | — |
| Series A | May 1, 2016 | — | — | — | — | — |
| Equity-Based Accelerator | Mar 23, 2016 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Bridgespan VC | Later Stage VC · 2024-08-01 |
| Essence Venture Capital | Later Stage VC · 2024-08-01 |
| Launchbay Capital | Later Stage VC · 2024-08-01 |
| Liquid 2 Ventures | Later Stage VC · 2024-08-01 |
| McArthur Capital | Later Stage VC · 2024-08-01 |
| Octant Ventures | Later Stage VC · 2024-08-01 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2025-12-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-28 |
| Later Stage VC2024-08-01 | Later Stage VCCompleted | Bridgespan VC, Essence Venture Capital +4
| Not specified |
Suggest a correction · Active members can send a private report for admin review.
| 2026-07-28 |
| Series D2023-08-29 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
|---|
| Series C2022-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series B2021-07-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2018-06-26 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2016-05-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Equity-Based Accelerator2016-03-23 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.