Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Non-Equity Accelerator | Apr 20, 2026 | — | — | — | — | Snowflake Startup Accelerator
|
| Later Stage VC | Jan 22, 2026 | — | — | — | — | Arbor Ventures, Firstsource Solutions +1
|
| Series A | Jul 6, 2025 | $55M | $345M | $400M | — | Accrete Capital, Al Maktoum Investment Group +11
|
| Non-Equity Accelerator | Jan 1, 2024 | — | — | — | — | Future100
|
| Seed Round | Mar 29, 2022 |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Ordinary | $5.85 | 1× | 3.68% | 31,250 |
| Ordinary | $5.81 | 1× | 3.79% | 32,250 |
| Ordinary | $5.82 | 1× | 37.82% | 321,500 |
Suggest a correction · Active members can send a private report for admin review.
| $4.2M |
| — |
| — |
| — |
A.R.M Holding, Bolur Holdings +9
|
| Non-Equity Accelerator | Jan 1, 2022 | — | — | — | — | CyberLab
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| A.R.M Holding | Seed Round · 2022-03-29 |
| Accrete Capital | Series A · 2025-07-06 |
| Al Maktoum Investment Group | Series A · 2025-07-06 |
| Apeiron Partners (Sliema) | Series A · 2025-07-06 |
| Arbor Ventures | Later Stage VC · 2026-01-22 |
| Bessemer Venture Partners | Series A · 2025-07-06 |
| Bolur Holdings | Seed Round · 2022-03-29 |
| Cognition Venture Partners | Seed Round · 2022-03-29 |
| CyberLab | Non-Equity Accelerator · 2022-01-01 |
| Dennis Mahoney | Seed Round · 2022-03-29 |
| e& capital | Series A · 2025-07-06 |
| Firstsource Solutions | Later Stage VC · 2026-01-22 |
| Future100 | Non-Equity Accelerator · 2024-01-01 |
| Garry Kasparov | Seed Round · 2022-03-29 |
| Group 42 Holding | Series A · 2025-07-06 |
| Habsburg Group | Series A · 2025-07-06 |
| Haltermann Carless Group | Seed Round · 2022-03-29 |
| Liechtenstein Group | Series A · 2025-07-06 |
| Louis Monier | Seed Round · 2022-03-29 |
| Matthew Freud | Seed Round · 2022-03-29 |
| McKinsey & Company | Series A · 2025-07-06 |
| Metalab | Series A · 2025-07-06 |
| Middle East Venture Partners | Series A · 2025-07-06 |
| Mubadala Investment Company | Later Stage VC · 2026-01-22 |
| Palantir Group | Series A · 2025-07-06 |
| Plug and Play Tech Center | Seed Round · 2022-03-29 |
| Snowflake Startup Accelerator | Non-Equity Accelerator · 2026-04-20 |
| Stefan Liechtenstein | Seed Round · 2022-03-29 |
| Valnon Holding | Seed Round · 2022-03-29 |
| Wyld VC | Series A · 2025-07-06 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Non-Equity Accelerator2026-04-20 | Accelerator/IncubatorCompleted | Snowflake Startup Accelerator
| Not specified | 2026-07-24 |
| Later Stage VC2026-01-22 | Later Stage VCCompleted | Arbor Ventures, Firstsource Solutions +1
| Not specified | 2026-07-24 |
| Series A2025-07-06 | Early Stage VCCompleted | Accrete Capital, Al Maktoum Investment Group +11
| Not specified | 2026-07-24 |
| Non-Equity Accelerator2024-01-01 | Accelerator/IncubatorCompleted | Future100
| Not specified | 2026-07-24 |
| Seed Round2022-03-29 | Seed RoundCompleted | A.R.M Holding, Bolur Holdings +9
| Not specified | 2026-07-24 |
|---|
| Non-Equity Accelerator2022-01-01 | Accelerator/IncubatorCompleted | CyberLab
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.