Arc
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory, indicating supply. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in Past Four Days Inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Sep 9, 2026 | $60M | — | — | — | Acadia Investment Partners
|
| Secondary Transaction - Private | Jan 1, 2026 | — | — | — | — | — |
| Later Stage VC | Oct 3, 2024 | — | — | — | — | — |
| Later Stage VC | Jan 18, 2022 | — | — | — | — | — |
| Debt - PPP | Apr 30, 2020 | — | — | — | — | — |
| Early Stage VC | Jun 17, 2016 | — | — | — | — | — |
| Secondary Transaction - Private | Jan 28, 2016 | — | — | — | — | — |
| Series A | Nov 20, 2015 | — | — | — | — | — |
| Angel (individual) | Nov 1, 2014 | — | — | — | — | — |
| Early Stage VC | Feb 28, 2014 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2012 | — | — | — | — | — |
| Later Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 1 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Acadia Investment Partners | Series B · 2026-09-09 |
Cached deal details · 12 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2026-09-09 | Later Stage VCCompleted | Acadia Investment Partners
| Not specified | 2026-10-16 |
| Secondary Transaction - Private2026-01-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-10-16 |
| Later Stage VC2024-10-03 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Later Stage VC2022-01-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Debt - PPP2020-04-30 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Early Stage VC2016-06-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Secondary Transaction - Private2016-01-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2015-11-20 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Angel (individual)2014-11-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Early Stage VC2014-02-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2012-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.