Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$1M – $25M | Gracia Group | FundNotesShares available. | |
| —Size undisclosed | Augment Market | SPV interest · Augment SPVNotesCurrent offering; terms available through the linked offering page. | |
| —Size undisclosed | William Blair | Not specifiedNotesListed as an opportunity currently on the broker's private shares desk; terms not provided. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. | |
| —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. | |
| —$1M minimum | Rainmaker Securities | SPVNotesLive secondary opportunity with a $1M minimum ticket. A July primary financing was mentioned, but no valuation was provided. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesCurrently available secondary supply. | |
| —Valuation $15BSize undisclosed | Piper Sandler | Single Layer 0/0NotesLive opportunity offered at par to the new round, plus a 10% GP fee. | |
| —Valuation $16.35BMinimum size: $1M | Hiive | SPV · 0/0 SPVNotesLive opportunity at a $16.35B pre-money valuation; 4% brokerage fee to buyer; funding deadline August 11, 2026. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as 'Atoms (Los Angeles)' in past four days' inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesInventory available; terms offered upon request. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available; email identifies location as Los Angeles. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesListed as currently available supply. | |
| —Size undisclosed | Rainmaker Securities | secondary SPVNotesLive access to allocations in a secondary SPV. The current round is described only as '$1.7B Equity'; no explicit company valuation or available secondary size is stated. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Jan 15, 2026 | $31M | — | — | — | Ant Group, Baidu Ventures +3
|
| Seed Round | Jan 1, 2025 | $290K | — | — | — | CapitalOven
|
| Series A | Jan 1, 2025 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Ant Group | Series A · 2026-01-15 |
| Baidu Ventures | Series A · 2026-01-15 |
| CapitalOven | Seed Round · 2025-01-01 |
| Cathay Innovation | Series A · 2026-01-15 |
| Jinqiu Capital |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. | |
| Context onlySize undisclosed | Augment Market | Not specifiedNotesNamed as an additional potential area of investor interest; no terms or direction provided. | |
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a potential secondary or co-investment opportunity; direction and transaction details are not specified. |
Suggest a correction · Active members can send a private report for admin review.
Series A · 2026-01-15 |
| MindWorks Ventures | Series A · 2026-01-15 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2026-01-15 | Later Stage VCCompleted | Ant Group, Baidu Ventures +3
| Not specified | 2026-08-05 |
| Seed Round2025-01-01 | Seed RoundCompleted | CapitalOven
| Not specified | 2026-08-05 |
| Series A2025-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-05 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.