Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Valuation $5.7B$10M — funded | R.F. Lafferty | single-layer vehicleNotesFunded demand at a $5.7 billion all-in valuation with 3/0/0 economics and expenses capped at 1.5%. | |
| —$10M | R.F. Lafferty | Single-layer structure requiredNotesPrice open; a specified source is excluded. | |
| —$10M | R.F. Lafferty | single-layer requiredNotesPrice open; sourcing restrictions apply. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesBuying appetite; price, size, and structure are subject to alignment. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $79.00/ shareValuation $5.64B$5M confirmed | R.F. Lafferty | preferred · double-layer SPVNotesConfirmed availability with either 12/0/0 or 8/0/7.5 economics. | |
| —10 million available | R.F. Lafferty | single-layer vehicleNotesNew offer with 6/0/0 economics, 1.5% capped expense fee, and 3% broker commission. | |
| —Size undisclosed | NAV Capital | Direct sharesNotesAvailable supply. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesLive opportunity; additional details available upon request. | |
| $79.00/ shareValuation $5.64B$5M confirmed | R.F. Lafferty | preferred · Double-layer SPVNotesFee/economic alternatives quoted as 12/0/0 or 8/0/7.5. | |
| $79.00basis unspecifiedValuation $5.64B$5M confirmed | R.F. Lafferty | preferred shares · double-layer SPVNotesPrice and valuation are approximate. | |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | May 1, 2026 | — | — | — | — | — |
| Series E | Mar 3, 2026 | $500M | $3.3B | $3.8B | $52.24 | 1789 Capital, Advanced Micro Devices +25
|
| Series D | Dec 4, 2024 | — | — | — | — | — |
| Series C1 | Apr 1, 2023 | — | — |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | Forge | Not specifiedNotesNamed as a standout performer in the Forge Private Market Index outlook. |
Suggest a correction · Active members can send a private report for admin review.
| —Valuation $7B$5-$10MM |
| Mirai Capital |
0/0 SPVNotesApproximately $7 billion enterprise valuation. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. |
| —Size undisclosed | Mirai Capital | Not specifiedNotesListed among additional opportunities to which the broker has access; no pricing or structure provided. |
| — |
| — |
| — |
| Series C | Apr 26, 2022 | — | — | — | — | — |
|---|
| Series B | Nov 25, 2020 | — | — | — | — | — |
|---|
| Debt - General | Sep 28, 2020 | — | — | — | — | — |
|---|
| Debt - PPP | Apr 30, 2020 | — | — | — | — | — |
|---|
| Grant | Dec 31, 2018 | — | — | — | — | — |
|---|
| Series A | Nov 7, 2018 | — | — | — | — | — |
|---|
| Grant | Dec 31, 2017 | — | — | — | — | — |
|---|
| Seed Round | May 17, 2016 | — | — | — | — | — |
|---|
| Grant | Jan 1, 2016 | — | — | — | — | — |
|---|
| Grant | May 12, 2015 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | May 1, 2015 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1789 Capital | Series E · 2026-03-03 |
| Advanced Micro Devices | Series E · 2026-03-03 |
| Advent Global Opportunities | Series E · 2026-03-03 |
| Alchip Technologies | Series E · 2026-03-03 |
| AMD Ventures | Series E · 2026-03-03 |
| ARK Investment Management | Series E · 2026-03-03 |
| Black Box Ventures (New York) | Series E · 2026-03-03 |
| Boardman Bay Capital Management | Series E · 2026-03-03 |
| Clear Fir Partners | Series E · 2026-03-03 |
| Etna Labs | Series E · 2026-03-03 |
| Flux Capital | Series E · 2026-03-03 |
| G Vision Capital | Series E · 2026-03-03 |
| GiantLeap Capital | Series E · 2026-03-03 |
| Greycroft | Series E · 2026-03-03 |
| IAG Capital Partners | Series E · 2026-03-03 |
| Insight Partners (New York) | Series E · 2026-03-03 |
| Light Street Capital Management | Series E · 2026-03-03 |
| MediaTek | Series E · 2026-03-03 |
| Neuberger Berman Group | Series E · 2026-03-03 |
| Nvidia | Series E · 2026-03-03 |
| Playground Global | Series E · 2026-03-03 |
| Qatar Investment Authority | Series E · 2026-03-03 |
| SCGE Management | Series E · 2026-03-03 |
| Sequoia Capital | Series E · 2026-03-03 |
| UC Berkeley Chancellor's Fund | Series E · 2026-03-03 |
| VentureTech Alliance | Series E · 2026-03-03 |
| YP Alliance | Series E · 2026-03-03 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-05-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-08-27 |
| Series E2026-03-03 | Later Stage VCCompleted | 1789 Capital, Advanced Micro Devices +25
| Not specified | 2026-08-27 |
| Series D2024-12-04 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Series C12023-04-01 |
| Not specifiedStatus not specified |
| — |
| Not specified |
| 2026-08-27 |
| Series C2022-04-26 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Series B2020-11-25 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Debt - General2020-09-28 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Debt - PPP2020-04-30 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Grant2018-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Series A2018-11-07 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Grant2017-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Seed Round2016-05-17 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Grant2016-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Grant2015-05-12 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Equity-Based Accelerator2015-05-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.