Beast Industries
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; no block details or pricing provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Mar 16, 2026 | $225M | — | — | — | BitMine Immersion Technologies, Collaborative Fund +3
|
| Later Stage VC | Jun 4, 2025 | — | — | — | — | — |
| Series C | Jan 1, 2024 | $300M | $4.7B | $5B | — | — |
| Early Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 5 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| BitMine Immersion Technologies | Later Stage VC · 2026-03-16 |
| Collaborative Fund | Later Stage VC · 2026-03-16 |
| Destiny | Later Stage VC · 2026-03-16 |
| Eightco Holdings | Later Stage VC · 2026-03-16 |
| Pari Passu Venture Partners | Later Stage VC · 2026-03-16 |
Cached deal details · 4 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-03-16 | Later Stage VCCompleted | BitMine Immersion Technologies, Collaborative Fund +3
| Not specified | 2026-10-15 |
| Later Stage VC2025-06-04 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Series C2024-01-01 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Early Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.