Betterment
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in inventory from the past four days; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply appeared in the past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| General Corporate Purpose | Jan 12, 2024 | $13M | — | — | — | — |
| Mezzanine | Oct 6, 2023 | $13.08M | — | — | — | Runway Growth Capital
|
| Series F | Sep 28, 2021 | $160M | $1.24B | $1.3B | $12.56 | — |
| Secondary Transaction - Private | Oct 1, 2020 | — | — | — | — | — |
| Series E | Jul 21, 2017 | — | — | — | — | — |
| Series E | Mar 29, 2016 | — | — | — | — | — |
| Series D | Feb 18, 2015 | — | — | — | — | — |
| Series C | Apr 15, 2014 | — | — | — | — | — |
| Series B | Sep 25, 2012 | — | — | — | — | — |
| Series A | Nov 22, 2010 | — | — | — | — | — |
| Later Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 1 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Runway Growth Capital | Mezzanine · 2023-10-06 |
Cached deal details · 11 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| General Corporate Purpose2024-01-12 | General Corporate PurposeCompleted | — | Not specified | 2026-10-15 |
| Mezzanine2023-10-06 | MezzanineCompleted | Runway Growth Capital
| Not specified | 2026-10-15 |
| Series F2021-09-28 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Secondary Transaction - Private2020-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series E2017-07-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series E2016-03-29 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series D2015-02-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series C2014-04-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series B2012-09-25 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2010-11-22 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.