BillGO
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of inventory; terms and block details were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jan 16, 2024 | $2.5M | — | — | — | — |
| Later Stage VC | May 8, 2023 | $94.34M | $405.66M | $500M | $7.47 | Andrew Wilkinson, BankTech Ventures +1
|
| Series B | Aug 18, 2020 | — | — | — | — | — |
| Series A | Jun 17, 2019 | — | — | — | — | — |
| Seed Round | Oct 2, 2018 | — | — | — | — | — |
| Corporate | Jan 11, 2017 | — | — | — | — | — |
| Debt - General | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 3 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Andrew Wilkinson | Later Stage VC · 2023-05-08 |
| BankTech Ventures | Later Stage VC · 2023-05-08 |
| Caruso Ventures | Later Stage VC · 2023-05-08 |
Cached deal details · 7 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2024-01-16 | Later Stage VCCompleted | — | Not specified | 2026-10-22 |
| Later Stage VC2023-05-08 | Later Stage VCCompleted | Andrew Wilkinson, BankTech Ventures +1
| Not specified | 2026-10-22 |
| Series B2020-08-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-22 |
| Series A2019-06-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-22 |
| Seed Round2018-10-02 | Not specifiedStatus not specified | — | Not specified | 2026-10-22 |
| Corporate2017-01-11 | Not specifiedStatus not specified | — | Not specified | 2026-10-22 |
| Debt - GeneralUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-22 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.