Blue Origin Enterprises
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | Unpriced$1,000,000 | R.F. Lafferty | Not specifiedNotesPrice open. |
Sellers 37
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | NAV Capital | L1 SPV (0% management fee / 0% carry)NotesListed as currently available supply. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; terms were not provided. | |
| UnpricedSize undisclosed | William Blair | 1L SPVNotesListed as a 1L SPV opportunity. | |
| UnpricedValuation $130BSize undisclosed | Mirai Capital | 0/0 single-layer SPVNotesOffered at the round price plus a one-time fee. | |
| UnpricedSize undisclosed | Forge | Not specifiedNotesBroker reported working on an opportunity; terms were not provided. | |
| UnpricedSize undisclosed | NAV Capital | First-layer SPVNotesAvailable supply; structure shown as 0% management fee / 0% carry. | |
| UnpricedSize undisclosed | NAV Capital | L1 SPVNotesAvailable supply; structure shown as 0% management fee / 0% carry. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory actively being worked with sellers; details available on request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as active supply; additional terms were not provided. | |
| UnpricedSize undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply; no price or size provided. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; pricing, sizing, structure, and other terms were not provided. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; pricing, sizing, structure, and other terms available on request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; terms available upon request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesActive secondary opportunity; pricing, sizing, structure, and other terms available upon request. | |
| 2 matching records | UnpricedSize undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesLive opportunity; additional details available upon request. | |
| UnpricedSize undisclosed | Augment Market | SPV interest · Augment SPVNotesCurrent offering; terms available on inquiry. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedValuation $130BSize undisclosed | Mirai Capital | 0/0 SPVNotesOne-time fee applies; amount not stated. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesReady supply available from a group seeking to offload its stake and close promptly; structure, sizing, and pricing were not provided. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. | |
| Unpriced25 million available | R.F. Lafferty | single-layer vehicleNotesLive supply with terms quoted as 5/0/0 plus a 3% broker fee. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 1/10 SPVNotesCurrently available secondary supply. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| UnpricedSize undisclosed | Mirai Capital | Not specifiedNotesListed among additional opportunities to which the broker has access; no pricing or structure provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available; block details not provided. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 1/10 SPVNotesListed as currently available supply. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesCurrent secondary inventory; broker is actively working with sellers. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Sep 25, 2026 | $10B | $130B | $140B | — | 369 Growth Partners, Alexandria Partners +4
|
| Grant | Jul 31, 2023 | $35M | — | — | — | NASA Holding
|
| Later Stage VC | Jan 14, 2020 | — | — | — | — | — |
| Grant | Sep 27, 2019 | — | — | — | — | — |
| Grant | Aug 8, 2018 | — | — | — | — | — |
| Capitalization | Apr 6, 2017 | — | — | — | — | — |
| Grant | Sep 3, 2015 | — | — | — | — | — |
| Grant | Jan 1, 2011 | — | — | — | — | — |
| Seed Round | Undated | — | — | — | — | — |
| Later Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 7 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 369 Growth Partners | Later Stage VC · 2026-09-25 |
| Alexandria Partners | Later Stage VC · 2026-09-25 |
| Coatue Management | Later Stage VC · 2026-09-25 |
| E Squared Capital Management | Later Stage VC · 2026-09-25 |
| Global Venture Management | Later Stage VC · 2026-09-25 |
| HighPost Capital | Later Stage VC · 2026-09-25 |
| NASA Holding | Grant · 2023-07-31 |
Cached deal details · 10 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-09-25 | Later Stage VCCompleted | 369 Growth Partners, Alexandria Partners +4
| Not specified | 2026-08-27 |
| Grant2023-07-31 | GrantCompleted | NASA Holding
| Not specified | 2026-08-27 |
| Later Stage VC2020-01-14 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2019-09-27 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2018-08-08 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Capitalization2017-04-06 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2015-09-03 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2011-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Seed RoundUndated | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-26 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Reported trades and other activity
Reported trades 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Forge | Not specified | |
| Unpriced$25mm+ available | R.F. Lafferty | Not specifiedNotesAvailability was reported filled away on September 8. | |
| Unpriced$25mm+ available | R.F. Lafferty | Not specifiedNotesInventory was filled away on 2026-09-08. |
Market mentions 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. | |
| Context onlySize undisclosed | Augment Market | Not specifiedNotesNamed as an additional potential area of investor interest; no terms or direction provided. | |
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a potential secondary or co-investment opportunity; direction and transaction details are not specified. |
Suggest a correction · Active members can send a private report for admin review.