Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$1,000,000 | R.F. Lafferty | Not specifiedNotesPrice open. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | True Crest Capital | Not specifiedNotesLive opportunity; additional details available upon request. | |
| —Size undisclosed | Augment Market | SPV interest · Augment SPVNotesCurrent offering; terms available on inquiry. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| —Valuation $130B |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jul 8, 2026 | — | — | — | — | — |
| Grant | Jul 31, 2023 | $35M | — | — | — | NASA Holding
|
| Later Stage VC | Jan 14, 2020 | — | — | — | — | — |
| Grant | Sep 27, 2019 | — | — | — | — | — |
| Grant | Aug 8, 2018 | — | — | — | — | — |
| Capitalization | Apr 6, 2017 | — | — | — | — | — |
| Grant | Sep 3, 2015 | — | — | — | — | — |
| Grant | Jan 1, 2011 | — | — | — | — | — |
| Seed Round | Undated | — | — | — | — | — |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$25mm+ available | R.F. Lafferty | Not specifiedNotesInventory was filled away on 2026-09-08. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. | |
| Context onlySize undisclosed | Augment Market | Not specifiedNotesNamed as an additional potential area of investor interest; no terms or direction provided. | |
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a potential secondary or co-investment opportunity; direction and transaction details are not specified. |
Suggest a correction · Active members can send a private report for admin review.
| Mirai Capital |
0/0 SPVNotesOne-time fee applies; amount not stated. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. |
| —Size undisclosed | True Crest Capital | Not specifiedNotesReady supply available from a group seeking to offload its stake and close promptly; structure, sizing, and pricing were not provided. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. |
| —25 million available | R.F. Lafferty | single-layer vehicleNotesLive supply with terms quoted as 5/0/0 plus a 3% broker fee. |
| —Size undisclosed | NAV Capital | 1st layer 1/10 SPVNotesCurrently available secondary supply. |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. |
| —Size undisclosed | Mirai Capital | Not specifiedNotesListed among additional opportunities to which the broker has access; no pricing or structure provided. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available; block details not provided. |
| —Size undisclosed | NAV Capital | 1st layer 1/10 SPVNotesListed as currently available supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesCurrent secondary inventory; broker is actively working with sellers. |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| NASA Holding | Grant · 2023-07-31 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-07-08 | Later Stage VCRumor/Speculation | — | Not specified | 2026-08-27 |
| Grant2023-07-31 | GrantCompleted | NASA Holding
| Not specified | 2026-08-27 |
| Later Stage VC2020-01-14 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2019-09-27 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2018-08-08 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Capitalization2017-04-06 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2015-09-03 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Grant2011-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
| Seed RoundUndated | Not specifiedStatus not specified | — | Not specified | 2026-08-27 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.