Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther sell-side interest; no price or size provided. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —Size undisclosed | NAV Capital | 2nd layer 0/10 SPVNotesOther currently available secondary supply. | |
| —Size undisclosed | NAV Capital | 2nd layer 0/10 SPVNotesAvailable secondary supply. | |
| —~5M minimum block; can also fill larger tickets | Setter Capital | sharesNotesSeller supply; the unit or currency of the ~5M minimum block is not specified. | |
| $352.00basis unspecifiedValuation $580B$540M secondary allocation; checks of $50M+ or below $50M | Ace Syndicate | Global VC platform that is an approved cap-table entityNotesLive secondary allocation; directly connected with the GP and acting as sole advisor. Checks of $50M+: 3% one-time fee and no carry. Checks below $50M: 3% one-time GP fee plus 2% carry. U.S. and Chinese investors are not eligible. | |
| —Valuation $600BSize undisclosed | Mirai Capital | Old shares · SPV, 2 layers, 0/0NotesIndicative valuation. | |
| —Size undisclosed | NAV Capital | 2nd layer 0/10 SPVNotesListed under other interesting supply available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory, indicating supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | May 16, 2026 | $3B | $367B | $370B | — | Etna Labs, Golden Bay Ventures +6
|
| Later Stage VC | Feb 1, 2026 | — | — | — | — | Brightwing Capital, Galdana Ventures
|
| Secondary Transaction - Private | Aug 1, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Jan 10, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Aug 31, 2024 | — | — | — | — | — |
| Secondary Transaction - Private | Jul 1, 2024 | — | — | — | — | — |
| Later Stage VC | Jul 1, 2024 | — | — |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| Secondary Transaction - Private | Jan 4, 2024 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Sep 14, 2023 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Mar 14, 2023 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Nov 4, 2022 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Apr 29, 2021 | — | — | — | — | — |
|---|
| Later Stage VC | Feb 1, 2021 | — | — | — | — | — |
|---|
| Series E1 | Dec 1, 2020 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Mar 30, 2020 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Nov 1, 2019 | — | — | — | — | — |
|---|
| Series E | Jul 8, 2019 | — | — | — | — | — |
|---|
| Debt - General | Apr 10, 2019 | — | — | — | — | — |
|---|
| Later Stage VC | Oct 26, 2018 | — | — | — | — | — |
|---|
| Later Stage VC | Aug 1, 2018 | — | — | — | — | — |
|---|
| Later Stage VC | Dec 1, 2017 | — | — | — | — | — |
|---|
| Series D | Dec 1, 2016 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Dec 1, 2016 | — | — | — | — | — |
|---|
| Series C | Jun 3, 2014 | — | — | — | — | — |
|---|
| Series B | Mar 1, 2013 | — | — | — | — | — |
|---|
| Series A | Jul 1, 2012 | — | — | — | — | — |
|---|
| Seed Round | Mar 9, 2012 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Brightwing Capital | Later Stage VC · 2026-02-01 |
| Etna Labs | Later Stage VC · 2026-05-16 |
| Galdana Ventures | Later Stage VC · 2026-02-01 |
| Golden Bay Ventures | Later Stage VC · 2026-05-16 |
| HSG (Hong Kong) | Later Stage VC · 2026-05-16 |
| MPM Capital | Later Stage VC · 2026-05-16 |
| Optimist Ventures | Later Stage VC · 2026-05-16 |
| POLYInvest (New York) | Later Stage VC · 2026-05-16 |
| Starling Ventures | Later Stage VC · 2026-05-16 |
| Trustar Capital | Later Stage VC · 2026-05-16 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-05-16 | Later Stage VCCompleted | Etna Labs, Golden Bay Ventures +6
| Not specified | 2026-07-30 |
| Later Stage VC2026-02-01 | Later Stage VCCompleted | Brightwing Capital, Galdana Ventures
| Not specified | 2026-07-30 |
| Secondary Transaction - Private2025-08-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2025-01-10 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2024-08-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2024-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VC2024-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2024-01-04 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2023-09-14 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2023-03-14 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2022-11-04 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2021-04-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VC2021-02-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Series E12020-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2020-03-30 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2019-11-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Series E2019-07-08 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Debt - General2019-04-10 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VC2018-10-26 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VC2018-08-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VC2017-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - Private2016-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Series D2016-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Series C2014-06-03 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Series B2013-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Series A2012-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Seed Round2012-03-09 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.