Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $58.50/ shareValuation $1.4B$11M preferred | Forge | preferredNotesImplied valuation quoted as approximately $1.4B. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Mar 1, 2026 | — | — | — | — | LvlUp Ventures
|
| Series B1 | Aug 22, 2024 | $14M | $43M | $57M | $0.62 | Alpha Edison, Evolution Ventures +7
|
| Series B | Dec 13, 2023 | — | — | — | — | — |
| Secondary Transaction - Private | May 30, 2022 | — | — | — | — | — |
| Series B | Jul 13, 2021 | — | — | — | — | — |
| Debt - PPP | May 4, 2020 | — | — | — | — | — |
| Series A | Nov 1, 2019 | — | — | — | — | — |
| Seed Round | May 15, 2017 |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Alpha Edison | Series B1 · 2024-08-22 |
| Evolution Ventures | Series B1 · 2024-08-22 |
| GC1 Ventures | Series B1 · 2024-08-22 |
| Jack reed | Series B1 · 2024-08-22 |
| Jason Myers | Series B1 · 2024-08-22 |
| John Tu | Series B1 · 2024-08-22 |
| Left Lane Capital | Series B1 · 2024-08-22 |
| LvlUp Ventures | Later Stage VC · 2026-03-01 |
| Pari Passu Venture Partners | Series B1 · 2024-08-22 |
| Red Beard Ventures | Series B1 · 2024-08-22 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-03-01 | Later Stage VCCompleted | LvlUp Ventures
| Not specified |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| — |
| — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
| Angel (individual) | Undated | — | — | — | — | — |
|---|
| Debt - General | Undated | — | — | — | — | — |
|---|
| 2026-07-28 |
| Series B12024-08-22 | Later Stage VCCompleted | Alpha Edison, Evolution Ventures +7
| Not specified | 2026-07-28 |
|---|
| Series B2023-12-13 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Secondary Transaction - Private2022-05-30 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series B2021-07-13 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Debt - PPP2020-05-04 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2019-11-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2017-05-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Debt - GeneralUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Angel (individual)Undated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.