Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $12.83basis unspecified~$7.7M common & preferred | Forge | common and preferred |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | May 16, 2024 | — | — | — | — | — |
| Secondary Transaction - Private | Oct 3, 2022 | — | — | — | — | A*, Ion Pacific
|
| Later Stage VC | Jul 1, 2022 | — | — | — | — | — |
| Series G | Aug 13, 2021 | $500M | $6.9B | $7.4B | $40.30 | — |
| Secondary Transaction - Private | Feb 4, 2021 | — | — | — | — | — |
| Secondary Transaction - Private | Aug 13, 2020 | — | — | — | — | — |
| Series F | Jun 4, 2020 | — | — | — | — | — |
| Series E | Jun 20, 2019 | — | — | — | — | — |
| Series D | Dec 24, 2018 | — | — | — | — | — |
| Series C2 | Mar 18, 2018 |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| A* | Secondary Transaction - Private · 2022-10-03 |
| Ion Pacific | Secondary Transaction - Private · 2022-10-03 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2024-05-16 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2022-10-03 | Secondary Transaction - PrivateCompleted | A*, Ion Pacific
| Not specified | 2026-08-04 |
| Later Stage VC2022-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Series G2021-08-13 | Later Stage VCCompleted | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2021-02-04 | Not specifiedStatus not specified |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| — |
| — |
| Series C | Oct 11, 2017 | — | — | — | — | — |
|---|
| Series B | Jul 13, 2015 | — | — | — | — | — |
|---|
| Series A | Nov 7, 2014 | — | — | — | — | — |
|---|
| Seed Round | Aug 13, 2013 | — | — | — | — | — |
|---|
| Series AA | Jul 18, 2012 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Undated | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
| Not specified |
| 2026-08-04 |
| Secondary Transaction - Private2020-08-13 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series F2020-06-04 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series E2019-06-20 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series D2018-12-24 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series C22018-03-18 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series C2017-10-11 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series B2015-07-13 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series A2014-11-07 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Seed Round2013-08-13 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Series AA2012-07-18 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Equity-Based AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.