Carv
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as inventory from the past four days; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory, indicating supply. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Oct 15, 2024 | $3.01M | $58.1M | $61.11M | $2.23 | Match Ventures
|
| Series B | May 20, 2022 | $5.1M | $31.02M | $35.1M | $0.93 | Artesian, HAX +3
|
| Series A | Oct 1, 2020 | — | — | — | — | — |
| Later Stage VC | Dec 10, 2018 | — | — | — | — | — |
| Early Stage VC | Aug 1, 2017 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2015 | — | — | — | — | — |
| Angel (individual) | Sep 26, 2014 | — | — | — | — | — |
| Capitalization | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 6 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Artesian | Series B · 2022-05-20 |
| HAX | Series B · 2022-05-20 |
| Hiro Capital | Series B · 2022-05-20 |
| Indigo Sports Tech | Series B · 2022-05-20 |
| Match Ventures | Later Stage VC · 2024-10-15 |
| SOSV | Series B · 2022-05-20 |
Cached deal details · 8 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2024-10-15 | Later Stage VCCompleted | Match Ventures
| Not specified | 2026-10-16 |
| Series B2022-05-20 | Later Stage VCCompleted | Artesian, HAX +3
| Not specified | 2026-10-16 |
| Series A2020-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Later Stage VC2018-12-10 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Early Stage VC2017-08-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2015-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Angel (individual)2014-09-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| CapitalizationUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B Preference | $2.23 | 1× | 4.92% | 1,347,659 |
| Series B Preference | $1.23 | 1× | 14.7% | 4,027,540 |
| Ordinary | $1.23 | 1× | 1.32% | 361,447 |
| A Ordinary | $1.02 | 1× | 2.69% | 736,190 |
| Series A Preference | $1.02 | 1× | 1.75% | 479,671 |
| A Ordinary | $0.49 | 1× | 0.98% | 267,642 |
| Series A Preference | $0.49 | 1× | 3.76% | 1,029,523 |
| Series A Preference | $0.52 | 1× | 8.21% | 2,249,472 |
| A Ordinary | $0.52 | 1× | 5.14% | 1,408,384 |
| B Investment | $0.39 | 1× | 2.39% | 654,499 |
| A Ordinary | $0.39 | 1× | 10.3% | 2,822,833 |
| Ordinary | $0.39 | 1× | 5.21% | 1,427,000 |
| Ordinary | $0.09 | 1× | 3.28% | 900,000 |
Suggest a correction · Active members can send a private report for admin review.