CesiumAstro
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 10
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' supply inventory. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory actively being worked with sellers; details available on request. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory with supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Feb 2, 2026 | $470M | — | — | — | Airbus Ventures, Alumni Ventures +11
|
| Series B | Jul 25, 2024 | $65M | $700M | $765M | $17.92 | Alumni Ventures, Assembly Ventures +9
|
| Later Stage VC | Jan 26, 2023 | — | — | — | — | — |
| Series B | Mar 1, 2022 | — | — | — | — | — |
| Grant | Jan 1, 2022 | — | — | — | — | — |
| Series B1 | Oct 15, 2020 | — | — | — | — | — |
| Series A | Mar 13, 2019 | — | — | — | — | — |
| Seed Round | Apr 19, 2017 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 20 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Airbus Ventures | Series C · 2026-02-02 |
| Alumni Ventures | Series C · 2026-02-02 Series B · 2024-07-25 |
| Ascot Capital Partners | Series C · 2026-02-02 |
| Assembly Ventures | Series B · 2024-07-25 |
| Development Bank of Japan | Series C · 2026-02-02 Series B · 2024-07-25 |
| EDBI | Series C · 2026-02-02 |
| In-Q-Tel | Series C · 2026-02-02 |
| Incharge Capital Partners | Series C · 2026-02-02 |
| InMotion Ventures | Series B · 2024-07-25 |
| Janus Henderson Investors | Series C · 2026-02-02 |
| Kleiner Perkins | Series B · 2024-07-25 |
| L3 Harris Technologies | Series B · 2024-07-25 |
| Lavrock Ventures | Series B · 2024-07-25 |
| Matter Venture Partners | Series B · 2024-07-25 |
| Mesh Ventures | Series C · 2026-02-02 Series B · 2024-07-25 |
| NewSpace Capital | Series C · 2026-02-02 |
| Quanta Computer | Series B · 2024-07-25 |
| Shake and Bake | Series C · 2026-02-02 |
| Trousdale Ventures | Series C · 2026-02-02 Series B · 2024-07-25 |
| Woven Capital | Series C · 2026-02-02 |
Cached deal details · 8 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-02-02 | Later Stage VCCompleted | Airbus Ventures, Alumni Ventures +11
| Not specified | 2026-10-16 |
| Series B2024-07-25 | Later Stage VCCompleted | Alumni Ventures, Assembly Ventures +9
| Not specified | 2026-10-16 |
| Later Stage VC2023-01-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series B2022-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Grant2022-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series B12020-10-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2019-03-13 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2017-04-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.