Cognism
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply inventory from the past four days. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily supply inventory; block details available on request. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Nov 1, 2022 | — | — | — | — | AVP, Beacon VC
|
| Series C | Jan 13, 2022 | $83.52M | $194.12M | $277.64M | $43.88 | AVP, Balderton Capital +6
|
| Series C1 | Mar 16, 2021 | — | — | — | — | — |
| Series B | Jan 15, 2021 | — | — | — | — | — |
| Series A | Jan 17, 2019 | — | — | — | — | — |
| Early Stage VC | Apr 24, 2018 | — | — | — | — | — |
| Seed Round | Jan 10, 2017 | — | — | — | — | — |
| Equity-Based Accelerator | Apr 1, 2016 | — | — | — | — | — |
| Non-Equity Accelerator | Mar 24, 2016 | — | — | — | — | — |
| Angel (individual) | Mar 21, 2016 | — | — | — | — | — |
| Angel (individual) | Jan 1, 2016 | — | — | — | — | — |
| Later Stage VC | Undated | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 9 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| AVP | Secondary Transaction - Private · 2022-11-01 Series C · 2022-01-13 |
| Balderton Capital | Series C · 2022-01-13 |
| Beacon VC | Secondary Transaction - Private · 2022-11-01 |
| Blue Cloud Ventures | Series C · 2022-01-13 |
| Marble iVentures | Series C · 2022-01-13 |
| Maven Cognition | Series C · 2022-01-13 |
| Swisscom Ventures | Series C · 2022-01-13 |
| Viking Global Investors | Series C · 2022-01-13 |
| Volution Ventures | Series C · 2022-01-13 |
Cached deal details · 13 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2022-11-01 | Secondary Transaction - PrivateCompleted | AVP, Beacon VC
| Not specified | 2026-10-15 |
| Series C2022-01-13 | Later Stage VCCompleted | AVP, Balderton Capital +6
| Not specified | 2026-10-15 |
| Series C12021-03-16 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series B2021-01-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2019-01-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Early Stage VC2018-04-24 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2017-01-10 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2016-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Non-Equity Accelerator2016-03-24 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Angel (individual)2016-03-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Angel (individual)2016-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.