Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. | |
| $15.00/ shareValuation $6.2B$5M common | Forge | commonNotesImplied valuation quoted as approximately $6.2B. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Sep 17, 2025 | $615M | $10B | $10.65B | — | Animal Capital, Evolution VC Partners +16
|
| Series B | Jan 30, 2023 | $162.6M | $1.4B | $1.56B | $4.39 | Amar Hussain, Animal Capital +47
|
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
Suggest a correction · Active members can send a private report for admin review.
| Series A | Feb 6, 2022 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Jan 1, 2022 | — | — | — | — | — |
|---|
| Series 1 | Sep 13, 2021 | — | — | — | — | — |
|---|
| University Spin-Out | Jul 29, 2021 | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Amar Hussain | Series B · 2023-01-30 |
| Animal Capital | Series C · 2025-09-17 Series B · 2023-01-30 |
| Animoca Brands | Series B · 2023-01-30 |
| At One Ventures | Series B · 2023-01-30 |
| Bank of North Dakota | Series B · 2023-01-30 |
| BOLD Capital Partners | Series B · 2023-01-30 |
| Boost VC | Series B · 2023-01-30 |
| Breyer Capital | Series B · 2023-01-30 |
| Builders VC | Series B · 2023-01-30 |
| BZH Capital Partners | Series B · 2023-01-30 |
| Caladan Capital | Series B · 2023-01-30 |
| Calm Ventures | Series B · 2023-01-30 |
| Capital Factory | Series B · 2023-01-30 |
| Chris Hemsworth | Series B · 2023-01-30 |
| Climate Capital | Series B · 2023-01-30 |
| Corey Nobile | Series B · 2023-01-30 |
| Dana Sniezko | Series B · 2023-01-30 |
| Elia Montanari | Series B · 2023-01-30 |
| Evolution VC Partners | Series C · 2025-09-17 |
| Fran Walsh | Series B · 2023-01-30 |
| Fundomo | Series B · 2023-01-30 |
| Gaingels | Series B · 2023-01-30 |
| GG 1978 | Series B · 2023-01-30 |
| GoAhead Ventures | Series B · 2023-01-30 |
| HOF Capital | Series B · 2023-01-30 |
| In-Q-Tel | Series B · 2023-01-30 |
| Indicator Ventures | Series C · 2025-09-17 |
| Innovent Capital Group | Series C · 2025-09-17 |
| James Michaelis | Series B · 2023-01-30 |
| JAZZ Venture Partners | Series B · 2023-01-30 |
| John Woyton | Series B · 2023-01-30 |
| Juniper (San Francisco) | Series C · 2025-09-17 |
| Lars Fjeldsoe-Nielsen | Series B · 2023-01-30 |
| Laura Fingal-Surma | Series B · 2023-01-30 |
| lee tachman | Series B · 2023-01-30 |
| Maiora Ventures | Series B · 2023-01-30 |
| Mancora Ventures | Series B · 2023-01-30 |
| Mark Walter | Series C · 2025-09-17 |
| MarketX | Series B · 2023-01-30 |
| North Dakota Department Of Tax | Series B · 2023-01-30 |
| North Equity | Series C · 2025-09-17 |
| OurCrowd | Series C · 2025-09-17 |
| Parade Ventures | Series C · 2025-09-17 |
| Paris Hilton | Series B · 2023-01-30 |
| PEAK6 Strategic Capital | Series B · 2023-01-30 |
| Peter Jackson | Series C · 2025-09-17 Series B · 2023-01-30 |
| Platform Capital Management | Series B · 2023-01-30 |
| PROOF | Series B · 2023-01-30 |
| Robert Nelsen | Series C · 2025-09-17 Series B · 2023-01-30 |
| Saraswati Ventures | Series C · 2025-09-17 |
| Shake and Bake | Series B · 2023-01-30 |
| Thirdbase Capital | Series C · 2025-09-17 |
| Thomas Tull | Series C · 2025-09-17 Series B · 2023-01-30 |
| Tom Brady | Series B · 2023-01-30 |
| Tudor Investment | Series B · 2023-01-30 |
| TWG Global (Holding Companies) | Series C · 2025-09-17 |
| Tyrian Ventures | Series C · 2025-09-17 |
| Unlimited Funds | Series C · 2025-09-17 |
| US Innovative Technology Fund | Series C · 2025-09-17 Series B · 2023-01-30 |
| Victor Vescovo | Series B · 2023-01-30 |
| Wave Digital Assets | Series B · 2023-01-30 |
| WestRiver Group | Series B · 2023-01-30 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2025-09-17 | Later Stage VCCompleted | Animal Capital, Evolution VC Partners +16
| Not specified | 2026-07-28 |
| Series B2023-01-30 | Early Stage VCCompleted | Amar Hussain, Animal Capital +47
|
| Not specified |
| 2026-07-28 |
| Series A2022-02-06 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Non-Equity Accelerator2022-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series 12021-09-13 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| University Spin-Out2021-07-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.