Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $6.00/ share$625k | Forge | commonNotesLast Round: NA. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Non-Equity Accelerator | May 22, 2024 | — | — | — | — | La French Tech
|
| Acquisition Financing | Apr 3, 2024 | $108.67M | — | — | — | — |
| Secondary Transaction - Private | Jan 4, 2024 | — | — | — | — | — |
| Later Stage VC | Apr 1, 2023 | — | — | — | — | — |
| Later Stage VC | Jun 1, 2022 | — | — | — | — | — |
| Series E | Apr 20, 2021 | — | — | — | — | — |
| Later Stage VC | Oct 1, 2020 | — | — | — | — | — |
| Later Stage VC | Dec 19, 2019 | $81.78M | $1.44B | $1.52B | $10.52 | — |
| Later Stage VC | Nov 12, 2018 | — | — | — | — | — |
| Series D | Sep 6, 2016 |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| La French Tech | Non-Equity Accelerator · 2024-05-22 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Non-Equity Accelerator2024-05-22 | Accelerator/IncubatorCompleted | La French Tech
| Not specified | 2026-07-28 |
| Acquisition Financing2024-04-03 | Debt - AcquisitionCompleted | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2024-01-04 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2023-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2022-06-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series E2021-04-20 |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| — |
| — |
| Series C | Jul 1, 2014 | — | — | — | — | — |
|---|
| Series B | Jan 17, 2012 | — | — | — | — | — |
|---|
| Series A | Jun 23, 2010 | — | — | — | — | — |
|---|
| Early Stage VC | Oct 16, 2009 | — | — | — | — | — |
|---|
| Capitalization | Jan 1, 2009 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
| Not specifiedStatus not specified |
| — |
| Not specified |
| 2026-07-28 |
| Later Stage VC2020-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2019-12-19 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2018-11-12 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series D2016-09-06 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series C2014-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series B2012-01-17 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2010-06-23 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Early Stage VC2009-10-16 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Capitalization2009-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.