Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $30.00/ share$300k | Forge | common |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Dec 15, 2025 | — | — | — | — | Apex Tech Growth Partners, Argonautic Ventures +5
|
| IPO | Oct 30, 2025 | — | — | — | — | — |
| Later Stage VC | Mar 1, 2024 | — | — | — | — | — |
| Later Stage VC | Jan 1, 2023 | — | — | — | — | — |
| Secondary Transaction - Private | Aug 9, 2022 | — | — | — | — | — |
| Later Stage VC | Jun 1, 2022 | — | — | $7B | — | — |
| Series D | Mar 15, 2022 | — | — | — | — | — |
| Series C | Nov 15, 2021 | — | — | — | — | — |
| Series A | Apr 13, 2021 | — | — | — | — | — |
| Later Stage VC | Nov 12, 2020 | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Apex Tech Growth Partners | Later Stage VC · 2025-12-15 |
| Argonautic Ventures | Later Stage VC · 2025-12-15 |
| C1 Fund | Later Stage VC · 2025-12-15 |
| Jonathan Simmons | Later Stage VC · 2025-12-15 |
| Jump Crypto | Later Stage VC · 2025-12-15 |
| Next Round Capital Partners | Later Stage VC · 2025-12-15 |
| Saraswati Ventures | Later Stage VC · 2025-12-15 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2025-12-15 | Later Stage VCCompleted | Apex Tech Growth Partners, Argonautic Ventures +5
| Not specified | 2026-07-28 |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. | |
| —Size undisclosed | Forge | Not specifiedNotesRecently closed trade. |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| — |
| Debt - PPP | Apr 27, 2020 | — | — | — | — | — |
|---|
| Later Stage VC | Jul 2, 2019 | — | — | — | — | — |
|---|
| Seed Round | Nov 12, 2018 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Jan 1, 2014 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
| IPO2025-10-30 | IPOAnnounced/In Progress | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2024-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2023-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Secondary Transaction - Private2022-08-09 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2022-06-01 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
|---|
| Series D2022-03-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series C2021-11-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2021-04-13 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2020-11-12 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Debt - PPP2020-04-27 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VC2019-07-02 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2018-11-12 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Non-Equity Accelerator2014-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.