Constructor
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' supply inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Jun 17, 2024 | $48.14M | $1.01B | $1.06B | — | Sapphire Ventures, Silversmith Capital Partners
|
| Debt - General | Jul 29, 2022 | $21.69M | — | — | — | — |
| Series A | Sep 15, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Nov 14, 2019 | — | — | — | — | — |
| Seed Round | Oct 19, 2017 | — | — | — | — | — |
| Angel (individual) | Jan 26, 2016 | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 2 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Sapphire Ventures | Series B · 2024-06-17 |
| Silversmith Capital Partners | Series B · 2024-06-17 |
Cached deal details · 7 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2024-06-17 | Later Stage VCCompleted | Sapphire Ventures, Silversmith Capital Partners
| Not specified | 2026-10-15 |
| Debt - General2022-07-29 | Debt - GeneralCompleted | — | Not specified | 2026-10-15 |
| Series A2021-09-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2019-11-14 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2017-10-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Angel (individual)2016-01-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.