Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesNew issuer opportunity. | |
| $13.00/ share$500k common | Forge | common |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Mar 26, 2026 | — | — | — | — | Insight Partners (New York)
|
| Debt - General | Nov 25, 2025 | $250M | — | — | — | — |
| Debt - General | Jul 1, 2025 | $20M | — | — | — | — |
| Series B2 | Oct 28, 2024 | $13M | $274M | $287M | $5.44 | A.Gain, Dream Capital (New York) +2
|
| Secondary Transaction - Private | Jan 6, 2022 | — | — | — | — | Fuel Venture Capital
|
| Series B | Sep 9, 2021 | $47M | $176M | $223M | $4.48 | A.Gain, Astir Ventures +10
|
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B2 | $5.44 | 1× | 4.53% | 6,821,193 |
| Series B | $4.48 | 1× | 19.91% | 10,501,851 |
| Series AA2 | $0.87 | 1× | 6.92% | 3,650,629 |
| Series AA | $0.61 | 1× | 5.09% | 2,683,852 |
| Series A3 | $1.77 | 1× | 3.23% | 1,704,920 |
| Series A2 | $2.30 | 1× | 10.5% | 5,538,158 |
| Series A | $1.03 | 1× | 11.02% | 5,810,112 |
| Seed | $0.74 | 1× | 4.75% | 2,507,051 |
Suggest a correction · Active members can send a private report for admin review.
| Secondary Transaction - Private | Jan 13, 2021 | — | — | — | — | — |
|---|
| Series A | Dec 31, 2020 | $15.5M | $68M | $83.5M | $2.30 | A.Gain, Calm Ventures +7
|
|---|
| Later Stage VC | Feb 25, 2020 | $1.85M | $12M | $13.85M | $0.74 | A.Gain, Astir Ventures +2
|
|---|
| Series AA | Feb 5, 2019 | $3.16M | $9M | $12.16M | $0.87 | — |
|---|
| Series AA | Dec 22, 2016 | $1M | $5M | $6M | $0.61 | Alberto Gross, Daniel Undurraga +11
|
|---|
| Equity-Based Accelerator | Feb 1, 2015 | $562K | — | — | — | AngelPad, New York Angels
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| A.Gain | Series B2 · 2024-10-28 Series B · 2021-09-09 Series A · 2020-12-31 Later Stage VC · 2020-02-25 |
| Alberto Gross | Series AA · 2016-12-22 |
| AngelPad | Equity-Based Accelerator · 2015-02-01 |
| Astir Ventures | Series B · 2021-09-09 Later Stage VC · 2020-02-25 |
| Calm Ventures | Series A · 2020-12-31 |
| Collaborative Fund | Series B · 2021-09-09 |
| Copenhagen Infrastructure Partners | Series A · 2020-12-31 |
| Daniel Undurraga | Series AA · 2016-12-22 |
| David Kamenetzky | Series A · 2020-12-31 |
| Dream Capital (New York) | Series B2 · 2024-10-28 |
| Endeavor Capital | Series B · 2021-09-09 |
| Endeavor Catalyst | Series B · 2021-09-09 |
| Evolution VC Partners | Series B · 2021-09-09 |
| Fuel Venture Capital | Secondary Transaction - Private · 2022-01-06 Series B · 2021-09-09 Series A · 2020-12-31 |
| Gaingels | Series B · 2021-09-09 Series A · 2020-12-31 |
| General Catalyst | Series B2 · 2024-10-28 |
| Howard Yeh | Series AA · 2016-12-22 |
| Insight Partners (New York) | Series C · 2026-03-26 Series B · 2021-09-09 |
| Invariantes Fund | Series AA · 2016-12-22 |
| Jose Vargas | Series AA · 2016-12-22 |
| Mariano Battan | Series AA · 2016-12-22 |
| Mark Galperin | Series A · 2020-12-31 |
| Martín Varsavsky | Series A · 2020-12-31 |
| Matias de Tezanos | Series AA · 2016-12-22 |
| McWin Capital Partners | Series B · 2021-09-09 |
| McWin Partners | Series B · 2021-09-09 |
| Myelin VC | Later Stage VC · 2020-02-25 |
| New York Angels | Series AA · 2016-12-22 Equity-Based Accelerator · 2015-02-01 |
| Oskar Hjertonsson | Series AA · 2016-12-22 |
| Rodrigo Teijeiro | Series AA · 2016-12-22 |
| Rohit DSouza | Series AA · 2016-12-22 |
| Stella Maris Partners | Series A · 2020-12-31 Later Stage VC · 2020-02-25 Series AA · 2016-12-22 |
| Thomas Korte | Series AA · 2016-12-22 |
| Touch Capital | Series B2 · 2024-10-28 |
| Vision Capital Ventures | Series B · 2021-09-09 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-03-26 | Later Stage VCCompleted | Insight Partners (New York)
| Not specified | 2026-07-24 |
| Debt - General2025-11-25 | Debt - GeneralCompleted | — | Not specified | 2026-07-24 |
| Debt - General2025-07-01 | Debt - GeneralCompleted | — | Not specified | 2026-07-24 |
| Series B22024-10-28 | Later Stage VCCompleted | A.Gain, Dream Capital (New York) +2
| Not specified | 2026-07-24 |
| Secondary Transaction - Private2022-01-06 | Secondary Transaction - PrivateCompleted | Fuel Venture Capital
| Not specified | 2026-07-24 |
| Series B2021-09-09 | Later Stage VCCompleted | A.Gain, Astir Ventures +10
|
| Not specified |
| 2026-07-24 |
| Secondary Transaction - Private2021-01-13 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-24 |
|---|
| Series A2020-12-31 | Later Stage VCCompleted | A.Gain, Calm Ventures +7
| Not specified | 2026-07-24 |
|---|
| Later Stage VC2020-02-25 | Later Stage VCCompleted | A.Gain, Astir Ventures +2
| Not specified | 2026-07-24 |
|---|
| Series AA2019-02-05 | Later Stage VCCompleted | — | Not specified | 2026-07-24 |
|---|
| Series AA2016-12-22 | Early Stage VCCompleted | Alberto Gross, Daniel Undurraga +11
| Not specified | 2026-07-24 |
|---|
| Equity-Based Accelerator2015-02-01 | Accelerator/IncubatorCompleted | AngelPad, New York Angels
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.