Cowboy Space (formerly Aetherflux)
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 6
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply; identified as formerly Aetherflux. | |
| 2 matching records | UnpricedSize undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply; described as formerly Aetherflux. |
| UnpricedSize undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply; described as formerly Aetherflux. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 0/0 SPVNotesOther currently available secondary supply; Aetherflux is identified as the company's former name. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply; formerly Aetherflux. | |
| UnpricedSize undisclosed | NAV Capital | 1st layer 0/0 SPVNotesListed under other interesting supply available; formerly Aetherflux. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | May 11, 2026 | $305M | $1.72B | $2.03B | $8.28 | Andreessen Horowitz, Baiju Bhatt +15
|
| Series A | Apr 2, 2025 | $50M | $215M | $265M | $13.06 | Andreessen Horowitz, Black Box Ventures (New York) +18
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 32 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Andreessen Horowitz | Series B · 2026-05-11 Series A · 2025-04-02 |
| Baiju Bhatt | Series B · 2026-05-11 |
| Black Box Ventures (New York) | Series A · 2025-04-02 |
| Blossom Capital | Series B · 2026-05-11 |
| Brave Capital (San Francisco) | Series A · 2025-04-02 |
| Breakthrough Energy | Series B · 2026-05-11 Series A · 2025-04-02 |
| Byers Capital Investment Advisory | Series B · 2026-05-11 |
| Construct Capital | Series B · 2026-05-11 Series A · 2025-04-02 |
| Daniel Gallagher | Series A · 2025-04-02 |
| Draper Associates | Series A · 2025-04-02 |
| E1 Ventures | Series A · 2025-04-02 |
| Earthshot Ventures | Series B · 2026-05-11 |
| Elefund | Series A · 2025-04-02 |
| F.P. Journe | Series A · 2025-04-02 |
| Hanwha Asset Management (USA) | Series B · 2026-05-11 |
| Index Ventures | Series B · 2026-05-11 Series A · 2025-04-02 |
| Interlagos Capital | Series B · 2026-05-11 Series A · 2025-04-02 |
| IVP | Series B · 2026-05-11 |
| Jared Leto | Series A · 2025-04-02 |
| laurent ferrier | Series A · 2025-04-02 |
| Litquidity Capital | Series A · 2025-04-02 |
| Mana Ventures | Series B · 2026-05-11 |
| Nea | Series B · 2026-05-11 |
| New Enterprise Associates | Series A · 2025-04-02 |
| Offline Ventures | Series A · 2025-04-02 |
| Ravelin Capital | Series A · 2025-04-02 |
| Relentless (Venture Capital) | Series B · 2026-05-11 |
| Ribbit Capital | Series B · 2026-05-11 |
| SAIC Ventures | Series B · 2026-05-11 |
| Scribble Ventures | Series A · 2025-04-02 |
| Signal Rank | Series B · 2026-05-11 |
| Vlad Tenev | Series A · 2025-04-02 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2026-05-11 | Early Stage VCCompleted | Andreessen Horowitz, Baiju Bhatt +15
| Not specified | 2026-10-16 |
| Series A2025-04-02 | Early Stage VCCompleted | Andreessen Horowitz, Black Box Ventures (New York) +18
| Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B-2 | $5.01 | 1× | 1.63% | 3,989,454 |
| Series B-1 | $2.51 | 1× | 1.63% | 3,989,456 |
| Series B | $8.28 | 1× | 13.55% | 33,226,605 |
| Series A | $1.31 | 1× | 15.62% | 38,298,770 |
| Seed | $0.38 | 1× | 10.74% | 26,338,650 |
Suggest a correction · Active members can send a private report for admin review.