Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$1M – $25M | Gracia Group | FundNotesShares available. | |
| EUR 2,900.00/ share~€2.5M common | Forge | commonNotesOffer was quoted in euros; no foreign-exchange conversion was provided. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series D | Dec 1, 2025 | $127.21M | — | — | — | Azimut Holding, Corporate Family Office SIM +2
|
| Secondary Transaction - Private | Nov 1, 2025 | — | — | — | — | — |
| Series C | Sep 18, 2024 | — | — | — | — | — |
| Grant | Jun 21, 2023 | — | — | — | — | — |
| Later Stage VC | Mar 1, 2023 | — | — | — | — | — |
| Reverse Merger | Apr 6, 2022 | $117M | $1.1B | $1.28B | — | — |
| PIPE | Apr 6, 2022 | — | — | — | — | — |
| Later Stage VC | Sep 6, 2021 | — | — | — | — | — |
| Non-Equity Accelerator |
Suggest a correction · Active members can send a private report for admin review.
| Jun 10, 2021 |
| — |
| — |
| — |
| — |
| — |
| Equity Crowdfunding | Mar 6, 2020 | — | — | — | — | — |
|---|
| Later Stage VC | Dec 19, 2019 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Apr 1, 2018 | — | — | — | — | — |
|---|
| Grant | Dec 11, 2015 | — | — | — | — | — |
|---|
| Series A1 | Jul 30, 2015 | — | — | — | — | — |
|---|
| Debt - General | Jul 6, 2015 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Jun 23, 2015 | — | — | — | — | — |
|---|
| Early Stage VC | Dec 11, 2014 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | May 21, 2014 | — | — | — | — | — |
|---|
| Grant | May 12, 2014 | — | — | — | — | — |
|---|
| Early Stage VC | Jul 27, 2013 | — | — | — | — | — |
|---|
| Early Stage VC | Jul 27, 2012 | — | — | — | — | — |
|---|
| Seed Round | Mar 7, 2011 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Azimut Holding | Series D · 2025-12-01 |
| Corporate Family Office SIM | Series D · 2025-12-01 |
| IceNine Capital | Series D · 2025-12-01 |
| Terna Forward | Series D · 2025-12-01 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series D2025-12-01 | Later Stage VCCompleted | Azimut Holding, Corporate Family Office SIM +2
| Not specified | 2026-09-03 |
| Secondary Transaction - Private2025-11-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-09-03 |
| Series C2024-09-18 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Grant2023-06-21 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Later Stage VC2023-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Reverse Merger2022-04-06 | Reverse MergerFailed/Cancelled | — | Not specified | 2026-09-03 |
| PIPE2022-04-06 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Later Stage VC2021-09-06 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Non-Equity Accelerator2021-06-10 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Equity Crowdfunding2020-03-06 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Later Stage VC2019-12-19 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Secondary Transaction - Private2018-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Grant2015-12-11 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Series A12015-07-30 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Debt - General2015-07-06 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Equity-Based Accelerator2015-06-23 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Early Stage VC2014-12-11 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Equity-Based Accelerator2014-05-21 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Grant2014-05-12 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Early Stage VC2013-07-27 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Early Stage VC2012-07-27 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Seed Round2011-03-07 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Equity-Based AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.