Databento
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days' inventory with supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details were not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Oct 5, 2026 | — | — | — | — | — |
| Series B | Jul 9, 2026 | $97.03M | — | — | — | Alumni Ventures, Cross Creek Advisors +10
|
| Series A | Oct 24, 2024 | $10M | $100M | $110M | — | — |
| Later Stage VC | Mar 1, 2024 | — | — | — | — | — |
| Series A | Oct 28, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Oct 9, 2020 | — | — | — | — | — |
| Equity-Based Accelerator | Dec 18, 2019 | — | — | — | — | — |
| Seed Round | Oct 7, 2019 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 12 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Alumni Ventures | Series B · 2026-07-09 |
| Cross Creek Advisors | Series B · 2026-07-09 |
| DRW Venture Capital | Series B · 2026-07-09 |
| Fog Ventures (San Francisco) | Series B · 2026-07-09 |
| House Of Ventures | Series B · 2026-07-09 |
| Morrison Seger | Series B · 2026-07-09 |
| Motley Fool Ventures | Series B · 2026-07-09 |
| New Enterprise Associates | Series B · 2026-07-09 |
| OneCapital Investment Group | Series B · 2026-07-09 |
| Redpoint Ventures | Series B · 2026-07-09 |
| TGVP | Series B · 2026-07-09 |
| Tribe Capital | Series B · 2026-07-09 |
Cached deal details · 8 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-10-05 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Series B2026-07-09 | Later Stage VCCompleted | Alumni Ventures, Cross Creek Advisors +10
| Not specified | 2026-10-15 |
| Series A2024-10-24 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Later Stage VC2024-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2021-10-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2020-10-09 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2019-12-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2019-10-07 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.