Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| $34.00/ share$510k common | Forge | commonNotesNew or revised sell-side offer, distinct from the separately reported recently closed transaction. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Valuation $17.5B$25M+ | Piper Sandler | preferred shares | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| $37.00/ share$1M preferred | Forge | preferred | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily supply inventory; block details available on request. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesCurrent secondary inventory; broker is actively working with sellers. | |
| $37.00/ share$700k common | Forge | common | |
| $38.92/ shareValuation $17.3B$6M+ preferred | Forge | preferredNotesOffer size is at least $6M; implied valuation quoted as approximately $17.3B. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Mar 6, 2026 | — | — | — | — | Bridgespan VC
|
| Series E | Oct 16, 2025 | $300M | $17B | $17.3B | $38.92 | 1789 Capital, 2468 Ventures +22
|
| Secondary Transaction - Private | Feb 4, 2025 | $300M | — | $12B | — | General Catalyst, Mubadala Investment Company
|
| Secondary Transaction - Private |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesListed among recently closed transactions for the August 2026 reporting period. |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series E | $38.92 | 1× | 1.73% | 16,702,384 |
| Series D3 | $30.63 | 1× | 0.2% | 903,232 |
| Series D-3 | $5.53 | 1× | 0.12% | 542,152 |
| Series D-1 | $14.11 | 1× | 6.78% | 30,155,063 |
| Series C | $3.48 | 1× | 10.08% | 44,797,080 |
| Series B | $0.73 | 1× | 9.22% | 41,005,430 |
| Series A5 | $0.01 | 1× | 2.82% | 12,525,290 |
| Series A4 | $0.11 | 1× | 5.46% | 24,274,020 |
| Series A3 | $0.07 | 1× | 4.86% | 21,591,640 |
| Series A2 | $0.02 | 1× | 2.18% | 9,701,880 |
| Series A1 | $0.23 | 1× | 13.53% | 60,150,700 |
Suggest a correction · Active members can send a private report for admin review.
| Jan 1, 2024 |
| — |
| — |
| — |
| — |
Stableton
|
| Secondary Transaction - Private | Nov 18, 2022 | — | — | — | — | BAM Elevate
|
|---|
| Series D3 | May 11, 2022 | $50M | $12.05B | $12.1B | $30.63 | Adventure Fund, Alpha Square Group +16
|
|---|
| Series D | Jul 21, 2021 | $428.5M | $5.07B | $5.5B | $14.11 | 515 Ventures, Altimeter Capital Management +22
|
|---|
| Series C | Apr 21, 2021 | $156M | $1.09B | $1.25B | $34.82 | AltaIR Capital, Andreessen Horowitz +14
|
|---|
| Series B | Aug 27, 2020 | $30.09M | $199.91M | $230M | $7.34 | Alexis Ohanian, Andreessen Horowitz +11
|
|---|
| Series A | May 21, 2020 | $18.61M | $44.39M | $63M | $2.34 | Aaron Harris, AltaIR Capital +19
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1789 Capital | Series E · 2025-10-16 |
| 2468 Ventures | Series E · 2025-10-16 |
| 515 Ventures | Series D · 2021-07-21 |
| Aaron Harris | Series A · 2020-05-21 |
| Adventure Fund | Series D3 · 2022-05-11 |
| Aito Capital | Series E · 2025-10-16 |
| Alexis Ohanian | Series B · 2020-08-27 |
| Alpha Square Group | Series E · 2025-10-16 Series D3 · 2022-05-11 |
| AltaIR Capital | Series C · 2021-04-21 Series A · 2020-05-21 |
| Altimeter Capital Management | Series D · 2021-07-21 |
| Andreessen Horowitz | Series E · 2025-10-16 Series D3 · 2022-05-11 Series D · 2021-07-21 Series C · 2021-04-21 Series B · 2020-08-27 Series A · 2020-05-21 |
| Anthony Schiller | Series C · 2021-04-21 |
| Avichal Garg | Series A · 2020-05-21 |
| b2venture | Series D · 2021-07-21 |
| BAM Elevate | Secondary Transaction - Private · 2022-11-18 |
| BergTop VC | Series D3 · 2022-05-11 |
| Berkocorp | Series E · 2025-10-16 |
| Bridgespan VC | Secondary Transaction - Private · 2026-03-06 Series E · 2025-10-16 |
| Browder Capital | Series D3 · 2022-05-11 |
| Caffeinated Capital | Series B · 2020-08-27 |
| Catapult VC | Series C · 2021-04-21 |
| Claire Johnson | Series D · 2021-07-21 |
| Coatue Management | Series E · 2025-10-16 Series D · 2021-07-21 |
| Crescent Capital (Los Angeles) | Series E · 2025-10-16 |
| Cultural Leadership Fund | Series D3 · 2022-05-11 |
| Daniel Gross | Series A · 2020-05-21 |
| Dara Khosrowshahi | Series C · 2021-04-21 |
| Deutsche Bank Ventures | Series D · 2021-07-21 |
| Discovery Ventures (Berlin) | Series E · 2025-10-16 |
| DST Global | Series A · 2020-05-21 |
| Elad Gil | Series A · 2020-05-21 |
| Emerson Collective | Series D3 · 2022-05-11 |
| Emilie Choi | Series D · 2021-07-21 |
| ESAS Ventures | Series A · 2020-05-21 |
| Expansion Capital | Series D3 · 2022-05-11 |
| Fidji Simo | Series D · 2021-07-21 |
| Firebolt Ventures | Series A · 2020-05-21 |
| Flight Ventures | Series B · 2020-08-27 |
| Formus Capital | Series E · 2025-10-16 |
| Founders Circle Capital | Series E · 2025-10-16 |
| Four Cities Capital | Series D3 · 2022-05-11 |
| Fresh Ventures | Series D · 2021-07-21 |
| General Catalyst | Series E · 2025-10-16 Secondary Transaction - Private · 2025-02-04 |
| Global Founders Capital | Series A · 2020-05-21 |
| Gokul Rajaram | Series A · 2020-05-21 |
| Green Bay Ventures | Series E · 2025-10-16 Series D · 2021-07-21 Series C · 2021-04-21 |
| Green Sands Equity | Series E · 2025-10-16 |
| Hack VC | Series D · 2021-07-21 |
| HV Capital Manager | Series D · 2021-07-21 |
| JAM Fund | Series D3 · 2022-05-11 |
| Jeffrey Katzenberg | Series C · 2021-04-21 |
| Jeffrey Wilke | Series C · 2021-04-21 |
| John Zimmer | Series B · 2020-08-27 |
| La Famiglia | Series A · 2020-05-21 |
| Lachy Groom | Series C · 2021-04-21 |
| LG Technology Ventures | Series D · 2021-07-21 |
| Louis Beryl | Series D · 2021-07-21 |
| Mana Ventures | Series E · 2025-10-16 |
| Marc McCabe | Series C · 2021-04-21 |
| Max Mullen | Series B · 2020-08-27 |
| McArthur Capital | Series E · 2025-10-16 |
| Mubadala Investment Company | Secondary Transaction - Private · 2025-02-04 |
| Nat Friedman | Series B · 2020-08-27 |
| Neo (Consulting Services (B2B)) | Series D · 2021-07-21 Series C · 2021-04-21 |
| Night Capital | Series E · 2025-10-16 |
| Olima Ventures | Series C · 2021-04-21 |
| Operator Partners | Series D · 2021-07-21 |
| Picus Capital | Series E · 2025-10-16 |
| Quiet Capital | Series D · 2021-07-21 Series A · 2020-05-21 |
| Realm Capital Ventures | Series D3 · 2022-05-11 |
| Recall Capital | Series E · 2025-10-16 |
| Recursive Ventures | Series A · 2020-05-21 |
| Ribbit Capital | Series E · 2025-10-16 |
| Roosh Ventures | Series D · 2021-07-21 |
| Ryan Hoover | Series A · 2020-05-21 |
| Ryan Petersen | Series B · 2020-08-27 Series A · 2020-05-21 |
| S32 | Series D3 · 2022-05-11 |
| Sarona Ventures | Series A · 2020-05-21 |
| Scoop Ventures | Series E · 2025-10-16 |
| Soma Capital | Series A · 2020-05-21 |
| Sozo Ventures | Series D · 2021-07-21 |
| Spark Capital | Series D3 · 2022-05-11 Series D · 2021-07-21 Series C · 2021-04-21 Series B · 2020-08-27 |
| Stableton | Secondary Transaction - Private · 2024-01-01 |
| Suleman Ali | Series D3 · 2022-05-11 |
| Sunflower Capital | Series E · 2025-10-16 |
| SV Angel | Series C · 2021-04-21 |
| Swell Partners | Series D3 · 2022-05-11 |
| TechInvest | Series E · 2025-10-16 |
| Telefónica Ventures | Series C · 2021-04-21 Series B · 2020-08-27 |
| Tobias Lütke | Series A · 2020-05-21 |
| Vinay Hiremath | Series D3 · 2022-05-11 |
| Vintage (Private Equity) | Series D3 · 2022-05-11 |
| W Ventures | Series D · 2021-07-21 |
| Weekend Fund | Series A · 2020-05-21 |
| William Hockey | Series B · 2020-08-27 |
| WndrCo | Series D · 2021-07-21 |
| Worklife Ventures | Series B · 2020-08-27 |
| Y Combinator | Series D3 · 2022-05-11 Series D · 2021-07-21 Series C · 2021-04-21 Series B · 2020-08-27 Series A · 2020-05-21 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-03-06 | Secondary Transaction - PrivateCompleted | Bridgespan VC
| Not specified | 2026-07-24 |
| Series E2025-10-16 | Later Stage VCCompleted | 1789 Capital, 2468 Ventures +22
| Not specified | 2026-07-24 |
| Secondary Transaction - Private2025-02-04 | Secondary Transaction - PrivateCompleted | General Catalyst, Mubadala Investment Company
| Not specified | 2026-07-24 |
| Secondary Transaction - Private2024-01-01 | Secondary Transaction - PrivateCompleted | Stableton
| Not specified | 2026-07-24 |
|---|
| Secondary Transaction - Private2022-11-18 | Secondary Transaction - PrivateCompleted | BAM Elevate
| Not specified | 2026-07-24 |
|---|
| Series D32022-05-11 | Later Stage VCCompleted | Adventure Fund, Alpha Square Group +16
| Not specified | 2026-07-24 |
|---|
| Series D2021-07-21 | Later Stage VCCompleted | 515 Ventures, Altimeter Capital Management +22
| Not specified | 2026-07-24 |
|---|
| Series C2021-04-21 | Later Stage VCCompleted | AltaIR Capital, Andreessen Horowitz +14
| Not specified | 2026-07-24 |
|---|
| Series B2020-08-27 | Early Stage VCCompleted | Alexis Ohanian, Andreessen Horowitz +11
| Not specified | 2026-07-24 |
|---|
| Series A2020-05-21 | Early Stage VCCompleted | Aaron Harris, AltaIR Capital +19
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.