EasyPost
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory with supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Nov 1, 2025 | — | — | — | — | — |
| Debt Refinancing | Jun 11, 2024 | $182.7M | — | — | — | Blue Owl Capital
|
| Series B | Sep 9, 2021 | $25M | $1.48B | $1.5B | $47.28 | — |
| Series A | Sep 19, 2018 | — | — | — | — | — |
| Early Stage VC | Mar 2, 2015 | — | — | — | — | — |
| Seed Round | Sep 14, 2013 | — | — | — | — | — |
| Equity-Based Accelerator | Aug 20, 2013 | — | — | — | — | — |
| Seed Round | Jun 30, 2013 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 1 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Blue Owl Capital | Debt Refinancing · 2024-06-11 |
Cached deal details · 8 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2025-11-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-10-16 |
| Debt Refinancing2024-06-11 | Debt RefinancingCompleted | Blue Owl Capital
| Not specified | 2026-10-16 |
| Series B2021-09-09 | Later Stage VCCompleted | — | Not specified | 2026-10-16 |
| Series A2018-09-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Early Stage VC2015-03-02 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2013-09-14 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2013-08-20 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2013-06-30 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.