Erebor Bank
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Feb 13, 2026 | $635M | $3.37B | $4B | — | 8VC, Ambush Capital +51
|
| Early Stage VC | Undated | $1.5B | $8B | $9.5B | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 53 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 8VC | Seed Round · 2026-02-13 |
| Ambush Capital | Seed Round · 2026-02-13 |
| Andreessen Horowitz | Seed Round · 2026-02-13 |
| Anti Fund | Seed Round · 2026-02-13 |
| Astro Capital (NY) | Seed Round · 2026-02-13 |
| Balerion Space Ventures | Seed Round · 2026-02-13 |
| Black Box Ventures (New York) | Seed Round · 2026-02-13 |
| Brightwing Capital | Seed Round · 2026-02-13 |
| BVVC | Seed Round · 2026-02-13 |
| Castle Island Ventures | Seed Round · 2026-02-13 |
| Chapter One | Seed Round · 2026-02-13 |
| CMT Digital Holdings | Seed Round · 2026-02-13 |
| Crescent Cove Advisors | Seed Round · 2026-02-13 |
| Definition | Seed Round · 2026-02-13 |
| Dhuna Ventures | Seed Round · 2026-02-13 |
| Drover Ventures | Seed Round · 2026-02-13 |
| Elad Gil | Seed Round · 2026-02-13 |
| Fabrica Ventures | Seed Round · 2026-02-13 |
| Founders Fund | Seed Round · 2026-02-13 |
| Fundomo | Seed Round · 2026-02-13 |
| Fundrise | Seed Round · 2026-02-13 |
| GC1 Ventures | Seed Round · 2026-02-13 |
| Hack VC | Seed Round · 2026-02-13 |
| Haun Ventures Management | Seed Round · 2026-02-13 |
| Human Capital | Seed Round · 2026-02-13 |
| Hypersphere Capital | Seed Round · 2026-02-13 |
| Ineffable Ventures | Seed Round · 2026-02-13 |
| Innova Capital Partners | Seed Round · 2026-02-13 |
| Interface Fund | Seed Round · 2026-02-13 |
| Jared Kasner | Seed Round · 2026-02-13 |
| JAWS Estates Capital | Seed Round · 2026-02-13 |
| Lakeside Capital | Seed Round · 2026-02-13 |
| Launchbay Capital | Seed Round · 2026-02-13 |
| Litquidity Capital | Seed Round · 2026-02-13 |
| Lux Capital | Seed Round · 2026-02-13 |
| Mangusta Capital | Seed Round · 2026-02-13 |
| Mirana Ventures | Seed Round · 2026-02-13 |
| MVP Ventures | Seed Round · 2026-02-13 |
| Opulentia | Seed Round · 2026-02-13 |
| Park Rangers Capital | Seed Round · 2026-02-13 |
| Perceptive Ventures | Seed Round · 2026-02-13 |
| Peter Thiel | Seed Round · 2026-02-13 |
| Quiet Capital | Seed Round · 2026-02-13 |
| Reverie (New York) | Seed Round · 2026-02-13 |
| Sarah Hess | Seed Round · 2026-02-13 |
| Signal Rank | Seed Round · 2026-02-13 |
| Silent Ventures | Seed Round · 2026-02-13 |
| Sparkwave Capital | Seed Round · 2026-02-13 |
| Transform Investments | Seed Round · 2026-02-13 |
| Tribe Capital | Seed Round · 2026-02-13 |
| Uma Ventures | Seed Round · 2026-02-13 |
| Washington Harbour | Seed Round · 2026-02-13 |
| What If Ventures | Seed Round · 2026-02-13 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2026-02-13 | Seed RoundCompleted | 8VC, Ambush Capital +51
| Not specified | 2026-10-16 |
| Early Stage VCUndated | Early Stage VCUpcoming | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.