Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther buy-side interest; no price or size provided. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. | |
| —Valuation $21.4B$20M+ of preferred shares | Setter Capital | preferred shares · direct/cap-table transferNotesDirect preferred-share transfer offered at a $21.40B valuation. | |
| —Valuation $20B$20M available | Setter Capital | single-layer, cap-table 0/10 SPVNotesAllocation into the $20B round with a 3% upfront fee. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days of inventory. | |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Jul 23, 2026 | $300M | $10B | $10.3B | — | Amjad Masad, Andreessen Horowitz +11
|
| Early Stage VC | Dec 1, 2025 | $500M | $4.5B | $5B | — | Andrej Karpathy, Arthur Mensch +18
|
| Mezzanine | Jul 18, 2025 | — | — | — | — |
Suggest a correction · Active members can send a private report for admin review.
| NAV Capital |
1st layer 0/0 SPVNotesAvailable secondary supply. |
| —Valuation $20B$10M+ ticket | Setter Capital | cap table SPVNotesExisting investor is offering exposure through its cap table SPV and can be flexible on terms. |
| Series A1 | Mar 27, 2025 | — | — | — | — | — |
|---|
| Series A | Jun 25, 2024 | — | — | — | — | — |
|---|
| Seed Round | Jan 1, 2023 | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Amjad Masad | Series C · 2026-07-23 |
| Andreessen Horowitz | Series C · 2026-07-23 |
| Andrej Karpathy | Series C · 2026-07-23 Early Stage VC · 2025-12-01 |
| Argo(IT Consulting and Outsourcing) | Series C · 2026-07-23 |
| Arthur Mensch | Early Stage VC · 2025-12-01 |
| Black Box Ventures (New York) | Early Stage VC · 2025-12-01 |
| Conversion Capital | Early Stage VC · 2025-12-01 |
| Diffusion Capital Partners | Series C · 2026-07-23 |
| Diffusion ONE | Series C · 2026-07-23 |
| Dylan Field | Series C · 2026-07-23 |
| Fei-Fei Li | Early Stage VC · 2025-12-01 |
| Geoffrey Hinton | Series C · 2026-07-23 Early Stage VC · 2025-12-01 |
| Hudson River Trading | Early Stage VC · 2025-12-01 |
| Jane Street | Series C · 2026-07-23 Early Stage VC · 2025-12-01 |
| Jump Trading | Early Stage VC · 2025-12-01 |
| Noam Brown | Series C · 2026-07-23 |
| Peter Thiel | Series C · 2026-07-23 Early Stage VC · 2025-12-01 |
| Positive Sum | Early Stage VC · 2025-12-01 |
| Radical Ventures | Early Stage VC · 2025-12-01 |
| Ribbit Capital | Early Stage VC · 2025-12-01 |
| Scott Wu | Early Stage VC · 2025-12-01 |
| Sequoia Capital | Series C · 2026-07-23 |
| SK Hynix | Series C · 2026-07-23 |
| Stanley Druckenmiller | Early Stage VC · 2025-12-01 |
| Stripes | Early Stage VC · 2025-12-01 |
| Two Sigma Investments | Early Stage VC · 2025-12-01 |
| VentureTech Alliance | Early Stage VC · 2025-12-01 |
| Village Global | Early Stage VC · 2025-12-01 |
| Y Ventures | Early Stage VC · 2025-12-01 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-07-23 | Later Stage VCCompleted | Amjad Masad, Andreessen Horowitz +11
| Not specified | 2026-07-30 |
| Early Stage VC2025-12-01 | Early Stage VCCompleted | Andrej Karpathy, Arthur Mensch +18
| Not specified | 2026-07-30 |
| Mezzanine2025-07-18 | Not specifiedStatus not specified | — | Not specified |
| 2026-07-30 |
| Series A12025-03-27 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
|---|
| Series A2024-06-25 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
|---|
| Seed Round2023-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
|---|
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-30 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.