Eudia
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply appeared in the past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesLatest daily inventory; supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series AA | Mar 21, 2025 | $105M | $437M | $542M | — | Aditya Guleri, Andrew Sieja +15
|
| Seed Round | Sep 28, 2023 | $3.5M | — | — | — | B3 Capital, Everywhere Ventures +1
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 20 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Aditya Guleri | Series AA · 2025-03-21 |
| Andrew Sieja | Series AA · 2025-03-21 |
| B3 Capital | Seed Round · 2023-09-28 |
| Catalyze Advisors | Series AA · 2025-03-21 |
| Defy Partners Management | Series AA · 2025-03-21 |
| Everywhere Ventures | Seed Round · 2023-09-28 |
| FirsthandVC | Series AA · 2025-03-21 |
| Floodgate | Series AA · 2025-03-21 |
| Frontline Ventures | Series AA · 2025-03-21 |
| General Catalyst | Series AA · 2025-03-21 |
| Gokul Rajaram | Series AA · 2025-03-21 |
| Hakluyt Capital | Series AA · 2025-03-21 |
| Hemant Taneja | Series AA · 2025-03-21 |
| Marc Bhargava | Series AA · 2025-03-21 |
| Mike Maples | Series AA · 2025-03-21 |
| North Equity | Seed Round · 2023-09-28 |
| Operator Collective | Series AA · 2025-03-21 |
| Sierra Ventures | Series AA · 2025-03-21 |
| Silver Summit Capital | Series AA · 2025-03-21 |
| Tenacity Capital (Silicon Valley) | Series AA · 2025-03-21 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series AA2025-03-21 | Early Stage VCCompleted | Aditya Guleri, Andrew Sieja +15
| Not specified | 2026-10-15 |
| Seed Round2023-09-28 | Seed RoundCompleted | B3 Capital, Everywhere Ventures +1
| Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.