Extropic
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 7
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | NAV Capital | SAFEs · L1 SPV (0% management fee / 5% carry)NotesListed as other available supply. | |
| UnpricedSize undisclosed | NAV Capital | SAFEs · L1 SPVNotesAvailable supply; structure shown as 0% management fee / 5% carry. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' supply inventory. | |
| UnpricedSize undisclosed | NAV Capital | SAFEs · First-layer SPVNotesAvailable supply; structure shown as 0% management fee / 5% carry. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Early Stage VC | Jan 1, 2025 | — | — | — | — | Atacama Ventures, Black Box Ventures (New York) +6
|
| Seed Round | Dec 4, 2023 | $14.1M | $36M | $50.1M | $4.70 | Aidan Gomez, Amjad Masad +28
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 37 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Aidan Gomez | Seed Round · 2023-12-04 |
| Amjad Masad | Seed Round · 2023-12-04 |
| Arash Ferdowsi | Seed Round · 2023-12-04 |
| Aravind Srinivas | Seed Round · 2023-12-04 |
| Atacama Ventures | Early Stage VC · 2025-01-01 |
| Balaji Srinivasan | Seed Round · 2023-12-04 |
| Beyond (Greenwich) | Seed Round · 2023-12-04 |
| Black Box Ventures (New York) | Early Stage VC · 2025-01-01 |
| Britton Winterrose | Early Stage VC · 2025-01-01 |
| Bryan Johnson | Seed Round · 2023-12-04 |
| Buckley Ventures | Seed Round · 2023-12-04 |
| Christopher Prucha | Early Stage VC · 2025-01-01 Seed Round · 2023-12-04 |
| Deep Checks | Seed Round · 2023-12-04 |
| E1 Ventures | Early Stage VC · 2025-01-01 |
| Farbood Nivi | Seed Round · 2023-12-04 |
| Garry Tan | Seed Round · 2023-12-04 |
| HOF Capital | Seed Round · 2023-12-04 |
| HyperGuap | Seed Round · 2023-12-04 |
| Infinite Capital (San Juan) | Early Stage VC · 2025-01-01 |
| Julian Capital | Seed Round · 2023-12-04 |
| Kindred Ventures | Seed Round · 2023-12-04 |
| Maiora Ventures | Early Stage VC · 2025-01-01 |
| Marque Ventures | Seed Round · 2023-12-04 |
| Naval Ravikant | Seed Round · 2023-12-04 |
| Neman Ventures | Seed Round · 2023-12-04 |
| Oliver Cameron | Seed Round · 2023-12-04 |
| OSS Capital | Seed Round · 2023-12-04 |
| Patrick McCormick | Seed Round · 2023-12-04 |
| Retron | Seed Round · 2023-12-04 |
| RTX Ventures | Early Stage VC · 2025-01-01 |
| Scott Belsky | Seed Round · 2023-12-04 |
| Sequoia Capital | Seed Round · 2023-12-04 |
| Steve Jang | Seed Round · 2023-12-04 |
| Tobias Lütke | Seed Round · 2023-12-04 |
| Untapped Ventures | Seed Round · 2023-12-04 |
| Valor Equity Partners | Seed Round · 2023-12-04 |
| Weekend Fund | Seed Round · 2023-12-04 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Early Stage VC2025-01-01 | Early Stage VCCompleted | Atacama Ventures, Black Box Ventures (New York) +6
| Not specified | 2026-10-15 |
| Seed Round2023-12-04 | Seed RoundCompleted | Aidan Gomez, Amjad Masad +28
| Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.