Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $2.00/ share$275k | Forge | commonNotesLast Round: NA. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Oct 6, 2025 | — | — | — | — | C1 Fund
|
| Later Stage VC | Jan 1, 2023 | — | — | — | — | Bing Ventures, Finality Capital Partners +2
|
| Series A | Aug 11, 2022 | — | — | — | — | — |
| Series C | Dec 10, 2021 | $110M | $1.29B | $1.4B | — | — |
| Series B | Jun 22, 2021 | — | — | — | — | — |
| Series A | Aug 17, 2020 | — | — | — | — | — |
| Seed Round | Apr 4, 2019 | — | — | — | — | — |
| Seed Round | Jun 1, 2018 | — | — | — | — | — |
| Later Stage VC | Undated | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Bing Ventures | Later Stage VC · 2023-01-01 |
| C1 Fund | Secondary Transaction - Private · 2025-10-06 |
| Finality Capital Partners | Later Stage VC · 2023-01-01 |
| Raptor Digital | Later Stage VC · 2023-01-01 |
| TenSquared | Later Stage VC · 2023-01-01 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2025-10-06 | Secondary Transaction - PrivateCompleted | C1 Fund
| Not specified | 2026-07-28 |
| Later Stage VC2023-01-01 | Later Stage VCCompleted | Bing Ventures, Finality Capital Partners +2
| Not specified | 2026-07-28 |
| Series A2022-08-11 |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
| Not specifiedStatus not specified |
| — |
| Not specified |
| 2026-07-28 |
| Series C2021-12-10 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
|---|
| Series B2021-06-22 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2020-08-17 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2019-04-04 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2018-06-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.