Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | NAV Capital | SPV interest · 2nd layer 0/0 SPVNotesAvailable supply. | |
| 2 matching records | —Size undisclosed | NAV Capital | 2nd layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther sell-side interest; no price or size provided. | |
| —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. | |
| $176.00basis unspecifiedValuation $33Bapproximately $4-5 million available; $500k minimum | R.F. Lafferty | double-layer SPVNotesQuoted as all-in and at a discount to the last round; the email also states a 3% buy-side fee. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesOther currently available secondary supply. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply. | |
| —Size undisclosed | Augment Market | Augment SPVNotesListed under current Augment SPV offerings; terms available via link. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesListed as currently available supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory, indicating supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Aug 13, 2026 | $1M | — | — | — | Asteria
|
| Series C | May 22, 2025 | $1.5B | $37.5B | $39B | $194.93 | 1200 MGMT, 1802 Ventures +64
|
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | R.F. Lafferty | Not specifiedNotesNamed as a transaction closed in July or August 2026; exact date and terms were not provided. | |
| —Size undisclosed | R.F. Lafferty | Not specifiedNotesNamed among transactions closed in July and August 2026; no transaction terms were provided. |
Suggest a correction · Active members can send a private report for admin review.
| Series B | Feb 29, 2024 | — | — | — | — | — |
|---|
| Series A | May 4, 2023 | — | — | — | — | — |
|---|
| Capitalization | Jan 1, 2022 | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1200 MGMT | Series C · 2025-05-22 |
| 1802 Ventures | Series C · 2025-05-22 |
| 333VC | Series C · 2025-05-22 |
| Alger | Series C · 2025-05-22 |
| Align Ventures | Series C · 2025-05-22 |
| Ambarone Ventures | Series C · 2025-05-22 |
| Arcapita | Series C · 2025-05-22 |
| Asteria | Later Stage VC · 2026-08-13 |
| Beyond (Greenwich) | Series C · 2025-05-22 |
| Black Box Ventures (New York) | Series C · 2025-05-22 |
| Blanck Capital | Series C · 2025-05-22 |
| Brookfield Asset Management | Series C · 2025-05-22 |
| Candice Venture Fund | Series C · 2025-05-22 |
| Chainfund Capital | Series C · 2025-05-22 |
| Coatue Management | Series C · 2025-05-22 |
| Crosscourt Ventures | Series C · 2025-05-22 |
| Ferter | Series C · 2025-05-22 |
| FutureNOW Ventures | Series C · 2025-05-22 |
| Gestio Capital | Series C · 2025-05-22 |
| Global Venture Management | Series C · 2025-05-22 |
| Hypersonic Ventures | Series C · 2025-05-22 |
| Inertia Ventures | Series C · 2025-05-22 |
| Intel Capital | Series C · 2025-05-22 |
| Interplay Ventures | Series C · 2025-05-22 |
| Jeffrey Bezos | Series C · 2025-05-22 |
| Kalea Ventures | Series C · 2025-05-22 |
| KG Investments | Series C · 2025-05-22 |
| Kirra Capital | Series C · 2025-05-22 |
| Koru Capital (New York) | Series C · 2025-05-22 |
| LG Technology Ventures | Series C · 2025-05-22 |
| LL3 Ventures | Series C · 2025-05-22 |
| Macquarie Capital | Series C · 2025-05-22 |
| Madrona Venture Group | Series C · 2025-05-22 |
| MAGNA Investment (UAE) | Series C · 2025-05-22 |
| MainSheet Ventures | Series C · 2025-05-22 |
| Mancora Ventures | Series C · 2025-05-22 |
| Microsoft | Series C · 2025-05-22 |
| Nvidia | Series C · 2025-05-22 |
| OpenAI | Series C · 2025-05-22 |
| Overwatch Capital (Investor) | Series C · 2025-05-22 |
| OVTR VC | Series C · 2025-05-22 |
| Parkway Venture Capital | Series C · 2025-05-22 |
| Popstar Ventures | Series C · 2025-05-22 |
| Prime Movers Lab | Series C · 2025-05-22 |
| PuffinVC | Series C · 2025-05-22 |
| Pulsar Capital Management | Series C · 2025-05-22 |
| Pureun Investment | Series C · 2025-05-22 |
| Qualcomm | Series C · 2025-05-22 |
| Qualcomm Ventures | Series C · 2025-05-22 |
| Quantum Angels | Series C · 2025-05-22 |
| Realm Capital Ventures | Series C · 2025-05-22 |
| Rhone VC | Series C · 2025-05-22 |
| Rizvi Traverse Management | Series C · 2025-05-22 |
| RoboStrategy | Series C · 2025-05-22 |
| Salesforce | Series C · 2025-05-22 |
| SaxeCap | Series C · 2025-05-22 |
| Stableton | Series C · 2025-05-22 |
| Stryde71 | Series C · 2025-05-22 |
| T-Mobile Ventures | Series C · 2025-05-22 |
| Team Ignite Ventures | Series C · 2025-05-22 |
| The Brookfield Group | Series C · 2025-05-22 |
| TKO Capital | Series C · 2025-05-22 |
| Unity Growth Fund | Series C · 2025-05-22 |
| Vegvisir Capital | Series C · 2025-05-22 |
| Vitalis Ventures | Series C · 2025-05-22 |
| What If Ventures | Series C · 2025-05-22 |
| Witz Ventures | Series C · 2025-05-22 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-08-13 | Later Stage VCCompleted | Asteria
| Not specified | 2026-08-18 |
| Series C2025-05-22 | Later Stage VCCompleted | 1200 MGMT, 1802 Ventures +64
|
| Not specified |
| 2026-08-18 |
| Series B2024-02-29 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series A2023-05-04 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Capitalization2022-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.