Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesCurrent secondary inventory; broker is actively working with sellers. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jan 1, 2026 | — | — | — | — | Build Collective
|
| Later Stage VC | May 19, 2024 | — | — | — | — | Cyverse Capital, Haun Ventures Management +4
|
| Series E | Jan 27, 2022 | $550M | $7.54B | $8B | $1,621.23 | Altimeter Capital Management, BAM Elevate +19
|
| Series D |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Preferred E | $1,621.23 | 1× | 6.92% | 283,738 |
| Preferred D | $478.35 | 1× | 10.24% | 419,867 |
| Preferred C | $173.92 | 1× | 18.58% | 761,662 |
| Preferred B1 | $28.85 | 1× | 0.17% | 6,932 |
| Preferred B | $36.06 | 1× | 19.75% | 809,694 |
| Preferred A | $16.40 | 1× | 17.85% | 731,927 |
| Preferred Seed | $9.28 | 1× | 4.25% | 174,213 |
Suggest a correction · Active members can send a private report for admin review.
| Jul 27, 2021 |
| $310M |
| $2B |
| $2.2B |
| $478.35 |
Bank of New York Mellon (Shareowner Services Business), Coatue Management +10
|
| Series C | Mar 18, 2021 | $132.47M | $458.31M | $590.78M | $173.92 | Bank of New York Mellon, Coatue Management +9
|
|---|
| Series B | Nov 18, 2020 | $29.4M | $65.47M | $94.87M | $36.00 | BAM Elevate, Cedar Hill Capital Partners +7
|
|---|
| Series A | Jun 11, 2019 | $12M | $17.81M | $29.81M | $16.40 | Amichai Shulman, BackboneAI +13
|
|---|
| Seed Round | Nov 1, 2018 | $4M | — | — | — | BAM Elevate, CyberStarts
|
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | TechQuartier
|
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | Plug and Play Tech Center
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Altimeter Capital Management | Series E · 2022-01-27 |
| Amichai Shulman | Series A · 2019-06-11 |
| BackboneAI | Series A · 2019-06-11 |
| BAM Elevate | Series E · 2022-01-27 Series B · 2020-11-18 Series A · 2019-06-11 Seed Round · 2018-11-01 |
| Bank of New York Mellon | Series C · 2021-03-18 |
| Bank of New York Mellon (Shareowner Services Business) | Series E · 2022-01-27 Series D · 2021-07-27 |
| Boldstart Ventures | Series A · 2019-06-11 |
| Branden Nichols | Series E · 2022-01-27 |
| Build Collective | Later Stage VC · 2026-01-01 |
| Canapi Ventures | Series E · 2022-01-27 |
| CapitalG | Series E · 2022-01-27 |
| Cedar Hill Capital Partners | Series B · 2020-11-18 Series A · 2019-06-11 |
| Coatue Management | Series E · 2022-01-27 Series D · 2021-07-27 Series C · 2021-03-18 |
| CyberStarts | Series D · 2021-07-27 Series C · 2021-03-18 Series B · 2020-11-18 Series A · 2019-06-11 Seed Round · 2018-11-01 |
| Cyverse Capital | Later Stage VC · 2024-05-19 |
| D1 Capital Partners | Series E · 2022-01-27 |
| Digital Currency Group | Series D · 2021-07-27 Series B · 2020-11-18 Series A · 2019-06-11 |
| DRW Venture Capital | Series E · 2022-01-27 Series D · 2021-07-27 |
| Eight Roads | Series E · 2022-01-27 Series A · 2019-06-11 |
| Galaxy Ventures (New York) | Series D · 2021-07-27 Series C · 2021-03-18 Series B · 2020-11-18 Series A · 2019-06-11 |
| General Atlantic | Series E · 2022-01-27 |
| Haun Ventures Management | Later Stage VC · 2024-05-19 |
| ICONIQ Growth | Series E · 2022-01-27 |
| Idan Levin | Later Stage VC · 2024-05-19 |
| Index Ventures | Series E · 2022-01-27 |
| Ivan Brightly | Later Stage VC · 2024-05-19 |
| Khalili Brothers | Series E · 2022-01-27 |
| Leyden Ventures | Later Stage VC · 2024-05-19 |
| Marius Nacht | Later Stage VC · 2024-05-19 Series A · 2019-06-11 |
| Mercer Ventures (New York) | Series B · 2020-11-18 |
| Michael Boodaei | Series A · 2019-06-11 |
| Nir Zuk | Series A · 2019-06-11 |
| Paradigm | Series E · 2022-01-27 Series D · 2021-07-27 Series C · 2021-03-18 Series B · 2020-11-18 |
| ParaFi Capital | Series E · 2022-01-27 |
| Plug and Play Tech Center | Non-Equity Accelerator · Undated |
| Ribbit Capital | Series E · 2022-01-27 Series C · 2021-03-18 |
| SCB 10X | Series E · 2022-01-27 Series D · 2021-07-27 |
| Sequoia Capital | Series E · 2022-01-27 Series D · 2021-07-27 |
| Shlomo Kramer | Series A · 2019-06-11 |
| Spark Capital | Series E · 2022-01-27 Series D · 2021-07-27 |
| Stripes | Series D · 2021-07-27 Series C · 2021-03-18 |
| SVB Capital | Series C · 2021-03-18 |
| Swisscom Ventures | Series D · 2021-07-27 Series C · 2021-03-18 Series B · 2020-11-18 Series A · 2019-06-11 |
| TechQuartier | Non-Equity Accelerator · Undated |
| Tenaya Capital | Series E · 2022-01-27 Series C · 2021-03-18 Series B · 2020-11-18 Series A · 2019-06-11 |
| Tilli Kalisky-Bannett | Series C · 2021-03-18 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-01-01 | Later Stage VCCompleted | Build Collective
| Not specified | 2026-07-24 |
| Later Stage VC2024-05-19 | Later Stage VCCompleted | Cyverse Capital, Haun Ventures Management +4
| Not specified | 2026-07-24 |
| Series E2022-01-27 | Later Stage VCCompleted | Altimeter Capital Management, BAM Elevate +19
| Not specified | 2026-07-24 |
| Series D2021-07-27 | Later Stage VCCompleted | Bank of New York Mellon (Shareowner Services Business), Coatue Management +10
| Not specified | 2026-07-24 |
|---|
| Series C2021-03-18 | Later Stage VCCompleted | Bank of New York Mellon, Coatue Management +9
| Not specified | 2026-07-24 |
|---|
| Series B2020-11-18 | Early Stage VCCompleted | BAM Elevate, Cedar Hill Capital Partners +7
| Not specified | 2026-07-24 |
|---|
| Series A2019-06-11 | Early Stage VCCompleted | Amichai Shulman, BackboneAI +13
| Not specified | 2026-07-24 |
|---|
| Seed Round2018-11-01 | Seed RoundCompleted | BAM Elevate, CyberStarts
| Not specified | 2026-07-24 |
|---|
| Non-Equity AcceleratorUndated | Accelerator/IncubatorCompleted | Plug and Play Tech Center
| Not specified | 2026-07-24 |
|---|
| Non-Equity AcceleratorUndated | Accelerator/IncubatorCompleted | TechQuartier
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.