Flapping Airplanes
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Piper Sandler | Not specifiedNotesOther buy-side interest; no price or size provided. |
Sellers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Jan 27, 2026 | $180M | $1.32B | $1.5B | $82.18 | Andrej Karpathy, Chris Re +11
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 13 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Andrej Karpathy | Seed Round · 2026-01-27 |
| Chris Re | Seed Round · 2026-01-27 |
| Conviction Investment Partners | Seed Round · 2026-01-27 |
| Fundomo | Seed Round · 2026-01-27 |
| GV | Seed Round · 2026-01-27 |
| Index Ventures | Seed Round · 2026-01-27 |
| Jeff Dean | Seed Round · 2026-01-27 |
| Menlo Ventures | Seed Round · 2026-01-27 |
| NOVA Global Ventures | Seed Round · 2026-01-27 |
| Sabrina Hahn | Seed Round · 2026-01-27 |
| Sequoia Capital | Seed Round · 2026-01-27 |
| Victor Lazarte | Seed Round · 2026-01-27 |
| XTX Ventures | Seed Round · 2026-01-27 |
Cached deal details · 1 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2026-01-27 | Seed RoundCompleted | Andrej Karpathy, Chris Re +11
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Seed-3 | $20.99 | 1× | 16.61% | 3,032,404 |
| Seed-2 | $4.49 | 1× | 2.18% | 398,730 |
| Seed-1 | $82.18 | 1× | 7.64% | 1,399,447 |
Suggest a correction · Active members can send a private report for admin review.