Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Jul 9, 2026 | $125M | — | — | — | SBI Holdings
|
| Secondary Transaction - Private | Apr 1, 2026 | — | — | — | — | — |
| Series B | Feb 18, 2022 | $23.8M | $976.2M | $1B | $25.41 | Dragonfly Capital (San Francisco), Hack VC +3
|
| Series A | Jun 4, 2021 | $13.63M | $115M | $128.63M | $3.61 | Polychain Capital, Robot Ventures
|
| Early Stage VC | Sep 16, 2020 | $4.41M | $15M | $19.41M | $0.67 | First Round Capital, IA Ventures +3
|
| Seed Round | Nov 14, 2018 | $2.85M | $7.5M | $10.24M |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Abraham Stanway | Seed Round · 2018-11-14 |
| Alok Vasudev | Seed Round · 2018-11-14 |
| Arthur Breitman | Seed Round · 2018-11-14 |
| Charles Songhurst | Seed Round · 2018-11-14 |
| Coinbase Ventures | Seed Round · 2018-11-14 |
| Distributed Global | Seed Round · 2018-11-14 |
| Dragonfly Capital (San Francisco) | Series B · 2022-02-18 |
| Dragonfly Capital Partners | Seed Round · 2018-11-14 |
| Edward Lando | Seed Round · 2018-11-14 |
| First Round Capital | Early Stage VC · 2020-09-16 Seed Round · 2018-11-14 |
| Hack VC | Series B · 2022-02-18 |
| IA Ventures | Early Stage VC · 2020-09-16 Seed Round · 2018-11-14 |
| Josh Chen | Seed Round · 2018-11-14 |
| Lawrence Diao | Seed Round · 2018-11-14 |
| Lily Liu |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $25.41 | 1× | 2.38% | 1,093,768 |
| Series A | $3.61 | 1× | 10.57% | 4,159,739 |
| Seed 2 | $0.67 | 1× | 16.79% | 6,607,535 |
| Seed | $0.54 | 1× | 12.93% | 5,088,037 |
Suggest a correction · Active members can send a private report for admin review.
| $0.54 |
Abraham Stanway, Alok Vasudev +17
|
Seed Round · 2018-11-14 |
| Miyuki Matsumoto | Seed Round · 2018-11-14 |
|---|
| Nader Al-Naji | Seed Round · 2018-11-14 |
|---|
| Paradigm | Series B · 2022-02-18 Early Stage VC · 2020-09-16 |
|---|
| Pareto Holdings | Seed Round · 2018-11-14 |
|---|
| Polychain Capital | Series B · 2022-02-18 Series A · 2021-06-04 Early Stage VC · 2020-09-16 Seed Round · 2018-11-14 |
|---|
| Ribbit Capital | Series B · 2022-02-18 |
|---|
| Robot Ventures | Series A · 2021-06-04 |
|---|
| Roger Chen | Seed Round · 2018-11-14 |
|---|
| SBI Holdings | Series C · 2026-07-09 |
|---|
| Standard Crypto | Early Stage VC · 2020-09-16 |
|---|
| White Bay | Seed Round · 2018-11-14 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-07-09 | Later Stage VCCompleted | SBI Holdings
| Not specified | 2026-07-24 |
| Secondary Transaction - Private2026-04-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-24 |
| Series B2022-02-18 | Early Stage VCCompleted | Dragonfly Capital (San Francisco), Hack VC +3
| Not specified | 2026-07-24 |
| Series A2021-06-04 | Early Stage VCCompleted | Polychain Capital, Robot Ventures
| Not specified | 2026-07-24 |
| Early Stage VC2020-09-16 | Early Stage VCCompleted | First Round Capital, IA Ventures +3
| Not specified | 2026-07-24 |
| Seed Round2018-11-14 | Seed RoundCompleted | Abraham Stanway, Alok Vasudev +17
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.