Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; terms were not provided. | |
| $52.45basis unspecified$5-10M in size | Setter Capital | preferred sharesNotesDirect preferred shares from an existing shareholder. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Feb 5, 2026 | $150M | $1.1B | $1.25B | $49.45 | B Capital Group, DFJ Growth +8
|
| Series A | Apr 17, 2025 | $50.25M | $211M | $261.25M | $12.24 | Anthropic, B Capital Group +8
|
| Equity-Based Accelerator | Oct 1, 2024 | — | — | — | — | — |
| Series A | Aug 15, 2024 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $49.45 | 1× | 12% | 3,269,412 |
| Series A-2 | $3.60 | 1× | 1.65% | 416,566 |
| Series A-1 | $1.80 | 1× | 12.09% | 3,054,855 |
| Series A | $12.24 | 1× | 16.92% | 4,275,982 |
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| Anthropic | Series A · 2025-04-17 |
| B Capital Group | Series B · 2026-02-05 Series A · 2025-04-17 |
| DFJ Growth | Series B · 2026-02-05 |
| Eric Schmidt | Series B · 2026-02-05 |
| Halcyon Venture Partners | Series A · 2025-04-17 |
| Juniper Ventures (San Francisco) | Series B · 2026-02-05 |
| Lightspeed Venture Partners | Series B · 2026-02-05 Series A · 2025-04-17 |
| Lionheart Ventures | Series A · 2025-04-17 |
| Menlo Ventures | Series B · 2026-02-05 Series A · 2025-04-17 |
| Safe Artificial Intelligence Fund | Series B · 2026-02-05 |
| Salesforce Ventures | Series B · 2026-02-05 |
| South Park Commons | Series B · 2026-02-05 Series A · 2025-04-17 |
| Wing Capital Group | Series A · 2025-04-17 |
| Wing Venture Capital | Series B · 2026-02-05 Series A · 2025-04-17 |
| Work-Bench | Series A · 2025-04-17 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2026-02-05 | Early Stage VCCompleted | B Capital Group, DFJ Growth +8
| Not specified | 2026-08-05 |
| Series A2025-04-17 | Early Stage VCCompleted | Anthropic, B Capital Group +8
| Not specified | 2026-08-05 |
| Equity-Based Accelerator2024-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-05 |
| Series A2024-08-15 | Not specifiedStatus not specified | — | Not specified | 2026-08-05 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.