Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Apr 23, 2026 | — | — | — | — | — |
| Series B | Jan 12, 2026 | $200M | $1.2B | $1.4B | — | Atlantic (Berlin), Blindspot Ventures +7
|
| Series A | Jan 22, 2025 | — | — | — | — | ACME Capital, Atlantic (Berlin) +6
|
| Early Stage VC | Mar 21, 2024 | — | — | — | — | Atlantic (Berlin)
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| ACME Capital | Series A · 2025-01-22 |
| Atlantic (Berlin) | Series B · 2026-01-12 Series A · 2025-01-22 Early Stage VC · 2024-03-21 |
| Better Angle | Series A · 2025-01-22 |
| Blindspot Ventures | Series B · 2026-01-12 |
| BlueYard Capital | Series B · 2026-01-12 |
| Dassault Aviation | Series B · 2026-01-12 |
| Financière Saint James | Series A · 2025-01-22 |
| FirstMark Capital | Series B · 2026-01-12 |
| Founders Future | Series B · 2026-01-12 |
| Galion.exe | Series B · 2026-01-12 |
| Motier Ventures | Series B · 2026-01-12 Series A · 2025-01-22 |
| Tholus Capital | Series A · 2025-01-22 |
| W Ventures | Series A · 2025-01-22 |
| XTX Ventures | Series B · 2026-01-12 Series A · 2025-01-22 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-04-23 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-24 |
| Series B2026-01-12 | Early Stage VCCompleted | Atlantic (Berlin), Blindspot Ventures +7
| Not specified | 2026-07-24 |
| Series A2025-01-22 | Early Stage VCCompleted | ACME Capital, Atlantic (Berlin) +6
| Not specified | 2026-07-24 |
| Early Stage VC2024-03-21 | Early Stage VCCompleted | Atlantic (Berlin)
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.