Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Jul 3, 2024 | $95M | $320M | $415M | $2.96 | AiSprouts VC, Alumni Ventures +33
|
| Series B | Dec 21, 2023 | $53M | $120M | $173M | $1.99 | Alumni Ventures, Autotech Ventures +10
|
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series C | $2.96 | 1× | 22.89% | 32,664,740 |
| Series B-1 | $1.59 | 1× | 9.36% | 13,145,875 |
| Series B | $1.99 | 1× | 13.33% | 18,717,189 |
| Series A-1 | $1.53 | 1× | 1.69% | 2,371,603 |
| Series A | $2.00 | 1× | 7.16% | 10,052,511 |
| Seed 2 | $0.16 | 1× | 0.43% | 609,200 |
| Seed 1 | $0.33 | 1× | 1.4% | 1,964,670 |
| Seed | $0.47 | 1× | 7.54% | 10,582,181 |
Suggest a correction · Active members can send a private report for admin review.
| Series A | Sep 21, 2021 | $24.5M | $68M | $91.62M | $2.00 | AiSprouts VC, Alumni Ventures +8
|
|---|
| Seed Round | Mar 1, 2021 | — | — | $50M | — | MVP Ventures
|
|---|
| Series 1 | Oct 26, 2020 | $5M | $10M | $15M | $0.47 | Autotech Ventures, Berkely SkyDeck +7
|
|---|
| Equity-Based Accelerator | Oct 9, 2019 | $105K | $2M | $2.1M | — | Berkeley SkyDeck
|
|---|
| Seed Round | Jul 15, 2019 | — | — | — | — | Berkeley SkyDeck Fund, Ronjon Nag
|
|---|
| Non-Equity Accelerator | Jan 1, 2019 | — | — | — | — | Keihanna Global Acceleration Program
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| AiSprouts VC | Series C · 2024-07-03 Series A · 2021-09-21 |
| Alumni Ventures | Series C · 2024-07-03 Series B · 2023-12-21 Series A · 2021-09-21 |
| Autotech Ventures | Series C · 2024-07-03 Series B · 2023-12-21 Series A · 2021-09-21 Series 1 · 2020-10-26 |
| Berkeley SkyDeck | Equity-Based Accelerator · 2019-10-09 |
| Berkeley SkyDeck Fund | Series C · 2024-07-03 Seed Round · 2019-07-15 |
| Berkely SkyDeck | Series C · 2024-07-03 Series 1 · 2020-10-26 |
| Black Mountain Ventures | Series C · 2024-07-03 Series 1 · 2020-10-26 |
| BootstrapLabs | Series C · 2024-07-03 Series A · 2021-09-21 Series 1 · 2020-10-26 |
| Bracket Capital | Series C · 2024-07-03 |
| Costella Kirsch | Series C · 2024-07-03 |
| Daniel Hoffer | Series C · 2024-07-03 Series A · 2021-09-21 |
| Deep Venture Partners | Series C · 2024-07-03 |
| Doon Capital | Series C · 2024-07-03 Series A · 2021-09-21 |
| Drawdown Fund | Series C · 2024-07-03 Series B · 2023-12-21 |
| e.Republic Ventures | Series A · 2021-09-21 |
| Fanjul Capital | Series C · 2024-07-03 Series A · 2021-09-21 |
| FJ Labs | Series C · 2024-07-03 Series B · 2023-12-21 |
| Foothill Ventures | Series C · 2024-07-03 Series 1 · 2020-10-26 |
| Global Brain | Series C · 2024-07-03 Series B · 2023-12-21 |
| Habico Invest | Series C · 2024-07-03 Series B · 2023-12-21 |
| Higher Life Ventures | Series C · 2024-07-03 |
| KDDI Ventures Program | Series C · 2024-07-03 Series B · 2023-12-21 |
| Keihanna Global Acceleration Program | Series C · 2024-07-03 Non-Equity Accelerator · 2019-01-01 |
| London Technology Club | Series C · 2024-07-03 |
| Makai VC | Series C · 2024-07-03 |
| MIT Alumni Angels of Northern California | Series C · 2024-07-03 Series 1 · 2020-10-26 |
| Mitsubishi Electric | Series C · 2024-07-03 Series B · 2023-12-21 |
| MVP Ventures | Series C · 2024-07-03 Series A · 2021-09-21 Seed Round · 2021-03-01 |
| NTT Docomo Ventures | Series C · 2024-07-03 Series B · 2023-12-21 |
| Nuri Ventures | Series C · 2024-07-03 |
| Nvidia | Series C · 2024-07-03 Series 1 · 2020-10-26 |
| OpenDoor Venture Capital | Series C · 2024-07-03 Series 1 · 2020-10-26 |
| R42 Group | Series C · 2024-07-03 Series B · 2023-12-21 Series 1 · 2020-10-26 |
| Reservoir Ventures | Series B · 2023-12-21 |
| Ronjon Nag | Seed Round · 2019-07-15 |
| Tesserakt Ventures | Series C · 2024-07-03 Series B · 2023-12-21 |
| The Rise Fund | Series C · 2024-07-03 |
| TPG | Series C · 2024-07-03 |
| TYH Ventures | Series C · 2024-07-03 Series A · 2021-09-21 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2024-07-03 | Later Stage VCCompleted | AiSprouts VC, Alumni Ventures +33
| Not specified | 2026-07-24 |
| Series B2023-12-21 | Early Stage VCCompleted | Alumni Ventures, Autotech Ventures +10
|
| Not specified |
| 2026-07-24 |
| Series A2021-09-21 | Early Stage VCCompleted | AiSprouts VC, Alumni Ventures +8
| Not specified | 2026-07-24 |
|---|
| Seed Round2021-03-01 | Seed RoundCompleted | MVP Ventures
| Not specified | 2026-07-24 |
|---|
| Series 12020-10-26 | Seed RoundCompleted | Autotech Ventures, Berkely SkyDeck +7
| Not specified | 2026-07-24 |
|---|
| Equity-Based Accelerator2019-10-09 | Accelerator/IncubatorCompleted | Berkeley SkyDeck
| Not specified | 2026-07-24 |
|---|
| Seed Round2019-07-15 | Seed RoundCompleted | Berkeley SkyDeck Fund, Ronjon Nag
| Not specified | 2026-07-24 |
|---|
| Non-Equity Accelerator2019-01-01 | Accelerator/IncubatorCompleted | Keihanna Global Acceleration Program
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.