Hello ZUM
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 2
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' supply inventory. |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Out of Business | Jul 10, 2022 | — | — | — | — | — |
| Non-Equity Accelerator | Jun 20, 2018 | — | — | — | — | Emprende UP
|
| Angel (individual) | Jun 1, 2018 | — | — | — | — | — |
| Equity-Based Accelerator | Mar 29, 2018 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 1 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Emprende UP | Non-Equity Accelerator · 2018-06-20 |
Cached deal details · 4 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Out of Business2022-07-10 | Out of BusinessCompleted | — | Not specified | 2026-10-16 |
| Non-Equity Accelerator2018-06-20 | Accelerator/IncubatorCompleted | Emprende UP
| Not specified | 2026-10-16 |
| Angel (individual)2018-06-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2018-03-29 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.