Hologen
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days' inventory with supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details were not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Jan 28, 2026 | $150M | — | — | — | ATLAS INVESTMENTS, Averin Capital
|
| Seed Round | Jul 24, 2025 | — | — | — | — | 2468 Ventures, Averin Capital +8
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 11 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 2468 Ventures | Seed Round · 2025-07-24 |
| ATLAS INVESTMENTS | Series A · 2026-01-28 |
| Averin Capital | Series A · 2026-01-28 Seed Round · 2025-07-24 |
| Gaingels | Seed Round · 2025-07-24 |
| JSL Health Capital | Seed Round · 2025-07-24 |
| Mana Ventures | Seed Round · 2025-07-24 |
| Menon VC | Seed Round · 2025-07-24 |
| Signalytic Ventures | Seed Round · 2025-07-24 |
| Singular Link | Seed Round · 2025-07-24 |
| Tomorrow Ventures | Seed Round · 2025-07-24 |
| UCL Ventures | Seed Round · 2025-07-24 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2026-01-28 | Early Stage VCAnnounced/In Progress | ATLAS INVESTMENTS, Averin Capital
| Not specified | 2026-10-15 |
| Seed Round2025-07-24 | Seed RoundCompleted | 2468 Ventures, Averin Capital +8
| Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.