Hopper
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; no block details or pricing provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jul 7, 2023 | — | — | — | — | Heroic Ventures, Sequoia Capital +1
|
| Later Stage VC | Oct 17, 2022 | $96M | — | — | — | Capital One Financial, Soonicorn Ventures
|
| Secondary Transaction - Private | Jan 31, 2022 | $35M | — | $5B | — | — |
| Series G | Aug 17, 2021 | — | — | — | — | — |
| Series F | Mar 24, 2021 | — | — | — | — | — |
| Series E | Apr 1, 2020 | — | — | — | — | — |
| Series 1 | Sep 29, 2019 | — | — | — | — | — |
| Series D | Nov 26, 2018 | — | — | — | — | — |
| Series C | Dec 15, 2016 | — | — | — | — | — |
| Series B | Aug 15, 2012 | — | — | — | — | — |
| Series A | Aug 22, 2011 | — | — | — | — | — |
| Seed Round | Jan 1, 2008 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 5 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Capital One Financial | Later Stage VC · 2022-10-17 |
| Heroic Ventures | Later Stage VC · 2023-07-07 |
| Sequoia Capital | Later Stage VC · 2023-07-07 |
| Soonicorn Ventures | Later Stage VC · 2022-10-17 |
| Stack Capital Group | Later Stage VC · 2023-07-07 |
Cached deal details · 12 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2023-07-07 | Later Stage VCCompleted | Heroic Ventures, Sequoia Capital +1
| Not specified | 2026-10-15 |
| Later Stage VC2022-10-17 | Later Stage VCCompleted | Capital One Financial, Soonicorn Ventures
| Not specified | 2026-10-15 |
| Secondary Transaction - Private2022-01-31 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-10-15 |
| Series G2021-08-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series F2021-03-24 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series E2020-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series 12019-09-29 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series D2018-11-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series C2016-12-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series B2012-08-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2011-08-22 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2008-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.