Hungryroot
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Non-Equity Accelerator | Aug 1, 2022 | — | — | — | — | KitchenTown
|
| Early Stage VC | Jun 1, 2022 | — | — | — | — | Advection Growth Capital, Benevolent Capital
|
| Series C | Jul 19, 2021 | $40M | $710M | $750M | $27.61 | — |
| Series B | Mar 30, 2018 | — | — | — | — | — |
| Series A | Jan 26, 2017 | — | — | — | — | — |
| Series A | Mar 8, 2016 | — | — | — | — | — |
| Series A | May 12, 2015 | — | — | — | — | — |
| Seed Round | Apr 21, 2015 | — | — | — | — | — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 3 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Advection Growth Capital | Early Stage VC · 2022-06-01 |
| Benevolent Capital | Early Stage VC · 2022-06-01 |
| KitchenTown | Non-Equity Accelerator · 2022-08-01 |
Cached deal details · 9 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Non-Equity Accelerator2022-08-01 | Accelerator/IncubatorCompleted | KitchenTown
| Not specified | 2026-10-16 |
| Early Stage VC2022-06-01 | Early Stage VCCompleted | Advection Growth Capital, Benevolent Capital
| Not specified | 2026-10-16 |
| Series C2021-07-19 | Later Stage VCCompleted | — | Not specified | 2026-10-16 |
| Series B2018-03-30 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2017-01-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2016-03-08 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2015-05-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2015-04-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.