HyBird
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Nov 11, 2024 | $7.9M | $21.2M | $29.11M | $1,417.15 | Eden Rock Capital Management, Sixth Horizon
|
| Grant | Sep 1, 2021 | $418.42K | — | — | — | Innovate UK
|
| Non-Equity Accelerator | Jan 1, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Jul 15, 2019 | — | — | — | — | — |
| Early Stage VC | May 1, 2018 | — | — | — | — | — |
| Seed Round | May 1, 2018 | — | — | — | — | — |
| Grant | Mar 1, 2018 | — | — | — | — | — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 3 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Eden Rock Capital Management | Later Stage VC · 2024-11-11 |
| Innovate UK | Grant · 2021-09-01 |
| Sixth Horizon | Later Stage VC · 2024-11-11 |
Cached deal details · 8 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2024-11-11 | Later Stage VCCompleted | Eden Rock Capital Management, Sixth Horizon
| Not specified | 2026-10-15 |
| Grant2021-09-01 | GrantCompleted | Innovate UK
| Not specified | 2026-10-15 |
| Non-Equity Accelerator2021-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2019-07-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Early Stage VC2018-05-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2018-05-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Grant2018-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Ordinary | $2,084.69 | 1× | 5.2% | 1,068 |
| Ordinary | $1,259.03 | 1× | 21.95% | 4,509 |
| Ordinary | $97.33 | 1× | 16.23% | 3,334 |
Suggest a correction · Active members can send a private report for admin review.