Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $26.32/ share$1.3M | Forge | commonNotesAlso written as Scopes; sell-side offer. | |
| —Size undisclosed | Forge | Not specifiedNotesNew issuer opportunity. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Feb 5, 2026 | $77M | $1.22B | $1.3B | $26.32 | EDBI, Fortius Ventures +5
|
| Series B | Jan 19, 2022 | $150M | $550M | $700M | $16.64 | Alumni Ventures, Breyer Capital +15
|
| Series A | Jul 23, 2021 | — | — | — | — | — |
| Seed Round | Feb 17, 2021 | — | — | — | — | — |
| Equity-Based Accelerator |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series C | $26.32 | 1× | 5.92% | 2,926,361 |
| Series B | $16.64 | 1× | 18.25% | 9,014,048 |
| Series A-2 | $1.96 | 1× | 2.13% | 1,051,225 |
| Series A-1 | $4.03 | 1× | 15.05% | 7,435,936 |
| Pre-Series A | $1.36 | 1× | 19.65% | 9,705,116 |
Suggest a correction · Active members can send a private report for admin review.
| Jun 1, 2020 |
| — |
| — |
| — |
| — |
| — |
| Debt - PPP | Apr 29, 2020 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Sep 10, 2018 | — | — | — | — | — |
|---|
| Grant | May 15, 2018 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Alumni Ventures | Series B · 2022-01-19 |
| Breyer Capital | Series B · 2022-01-19 |
| Clearlake Capital Group | Series B · 2022-01-19 |
| EDBI | Series C · 2026-02-05 |
| Fortius Ventures | Series C · 2026-02-05 |
| G Vision Capital | Series B · 2022-01-19 |
| GV | Series C · 2026-02-05 |
| Insight Partners (New York) | Series C · 2026-02-05 Series B · 2022-01-19 |
| Intrepid Growth Partners | Series C · 2026-02-05 |
| Johnson & Johnson JJDC | Series B · 2022-01-19 |
| Koru Capital (New York) | Series B · 2022-01-19 |
| Lilly USA | Series B · 2022-01-19 |
| Micron Technology | Series B · 2022-01-19 |
| Obvious Ventures | Series C · 2026-02-05 Series B · 2022-01-19 |
| Planet First Partners | Series C · 2026-02-05 |
| Plug and Play Tech Center | Series B · 2022-01-19 |
| Reform Ventures | Series B · 2022-01-19 |
| RFQ Ventures | Series B · 2022-01-19 |
| Seae Ventures | Series B · 2022-01-19 |
| Spectra Investments | Series B · 2022-01-19 |
| Tau Ventures | Series B · 2022-01-19 |
| Wavemaker Partners | Series B · 2022-01-19 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-02-05 | Later Stage VCCompleted | EDBI, Fortius Ventures +5
| Not specified | 2026-07-28 |
| Series B2022-01-19 | Later Stage VCCompleted | Alumni Ventures, Breyer Capital +15
| Not specified | 2026-07-28 |
| Series A2021-07-23 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Seed Round2021-02-17 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2020-06-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Debt - PPP2020-04-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Non-Equity Accelerator2018-09-10 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Grant2018-05-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.