Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series D | Jun 3, 2025 | $390.5M | $1.54B | $1.93B | $43.93 | — |
| Series C | Jul 13, 2022 | $174.25M | $850M | $1.02B | $32.88 | AMD Ventures, Baillie Gifford +3
|
| Series A | Oct 5, 2020 | $32M | $35M | $67M | $3.69 | Addition, Berkeley SkyDeck +8
|
| Non-Equity Accelerator | Jan 1, 2019 | — | — | — | — | Berkeley SkyDeck
|
| Series B | Undated | $66M | $260M | $326M | $12.99 | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series D-2 | $32.88 | 1× | 2.72% | 1,193,881 |
| Series D-1 | $43.93 | 1× | 18.19% | 7,996,744 |
| Series C-3 | $32.88 | 1× | 1.66% | 730,003 |
| Series C-2 | $32.88 | 1× | 9.33% | 4,099,078 |
| Series C-1 | $10.94 | 1× | 0.05% | 22,846 |
| Series B-1 | $12.99 | 1× | 2.8% | 1,232,066 |
| Series B | $10.51 | 1× | 10.83% | 4,758,868 |
| Series A-5 | $3.69 | 1× | 14.03% | 6,164,883 |
| Series A-4 | $2.95 | 1× | 4.77% | 2,097,203 |
| Series A-3 | $2.81 | 1× | 0.85% | 373,850 |
| Series A-2 | $1.40 | 1× | 5.19% | 2,281,870 |
| Series A-1 | $0.94 | 1× |
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| Addition | Series A · 2020-10-05 |
| AMD Ventures | Series C · 2022-07-13 |
| Baillie Gifford | Series C · 2022-07-13 |
| Berkeley SkyDeck | Series A · 2020-10-05 Non-Equity Accelerator · 2019-01-01 |
| Berkeley SkyDeck Fund | Series A · 2020-10-05 |
| Cubit Capital | Series C · 2022-07-13 |
| Depth Ventures | Series A · 2020-10-05 |
| Digital Currency Group | Series C · 2022-07-13 |
| Formulate Ventures | Series A · 2020-10-05 |
| Intel Capital | Series A · 2020-10-05 |
| Neo (Consulting Services (B2B)) | Series A · 2020-10-05 |
| Presight Capital | Series A · 2020-10-05 |
| SanTuri Ventures | Series C · 2022-07-13 |
| Soma Capital | Series A · 2020-10-05 |
| Zulu Group | Series A · 2020-10-05 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series D2025-06-03 | Later Stage VCCompleted | — | Not specified | 2026-07-24 |
| Series C2022-07-13 | Later Stage VCCompleted | AMD Ventures, Baillie Gifford +3
| Not specified | 2026-07-24 |
| Series A2020-10-05 | Early Stage VCCompleted | Addition, Berkeley SkyDeck +8
| Not specified | 2026-07-24 |
| Non-Equity Accelerator2019-01-01 | Accelerator/IncubatorCompleted | Berkeley SkyDeck
| Not specified | 2026-07-24 |
| Series BUndated | Early Stage VCCompleted | — | Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
| 0.12% |
| 53,407 |