Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | —Valuation $2.25B$50M+ · $500k min | R.F. Lafferty | Series C · First-layer SPV, direct to cap tableNotesQuoted at a $2.25 billion pre-money valuation with a 10% one-time upfront fee. |
| —Valuation $2.25B$20M | R.F. Lafferty | Series CNotesQuoted at a $2.25 billion pre-money valuation with 3/0/3 economics plus fees. | |
| 2 matching records | —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| —$500K – $10M | Gracia Group | FundNotesShares available. | |
| —Valuation $2.25B$20M | R.F. Lafferty | Series CNotesQuoted at a $2.25 billion pre-money valuation; 3/0/3 plus fees. | |
| 2 matching records | —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Valuation $2.25B$20M | R.F. Lafferty | Series CNotesSeparate offering at a $2.25B pre-money valuation; fee terms quoted as 3/0/3 plus fees. | |
| —Valuation $2.25B$50M+ · $500k min | R.F. Lafferty | Series C · first-layer SPV, direct to cap tableNotesQuoted at a $2.25B pre-money valuation with a 10% one-time upfront fee. | |
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther sell-side interest; no price or size provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days’ inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Jul 18, 2025 | $101M | $542M | $643M | $19.11 | AE Ventures, Astera Institute +9
|
| Series B | Jan 31, 2025 | $55M | $309M | $354M | $13.65 | Western Technology Investment
|
| Expansion | Dec 1, 2024 | — | — | — | — | — |
| Series B | May 21, 2024 | — | — | — | — | — |
| Series A | Feb 16, 2021 | — | — | — | — | — |
| Seed Round | Mar 23, 2020 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series C | $19.11 | 1× | 15.71% | 5,312,208 |
| Series B-1 | $10.92 | 1× | 5.72% | 1,925,811 |
| Series B | $13.65 | 1× | 5.36% | 1,802,588 |
| Series A | $3.32 | 1× | 18.79% | 6,323,775 |
| Seed | $1.01 | 1× | 8.8% | 2,962,959 |
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| AE Ventures | Series C · 2025-07-18 |
| Astera Institute | Series C · 2025-07-18 |
| Chaucer Global | Series C · 2025-07-18 |
| Dysruptek | Series C · 2025-07-18 |
| Endowment Arm | Series C · 2025-07-18 |
| Galaxy Interactive | Series C · 2025-07-18 |
| GigaFund | Series C · 2025-07-18 |
| JAM Fund | Series C · 2025-07-18 |
| The Haskell Company | Series C · 2025-07-18 |
| Ultranative | Series C · 2025-07-18 |
| Western Technology Investment | Series B · 2025-01-31 |
| Woori Technology Investment Company | Series C · 2025-07-18 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2025-07-18 | Later Stage VCCompleted | AE Ventures, Astera Institute +9
| Not specified | 2026-08-31 |
| Series B2025-01-31 | Later Stage VCCompleted | Western Technology Investment
| Not specified | 2026-08-31 |
| Expansion2024-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-31 |
| Series B2024-05-21 | Not specifiedStatus not specified | — | Not specified | 2026-08-31 |
| Series A2021-02-16 | Not specifiedStatus not specified | — | Not specified | 2026-08-31 |
| Seed Round2020-03-23 | Not specifiedStatus not specified | — | Not specified | 2026-08-31 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.