Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| IPO | May 13, 2026 | — | — | — | — | — |
| Secondary Transaction - Private | Mar 24, 2026 | $50M | — | — | — | Pascal Gauthier
|
| Secondary Transaction - Private | Jul 13, 2024 | — | — | — | — | Ah Capital
|
| Series C | Mar 31, 2023 | $527.96M | $1.01B | $1.5B | $8.02 | 2Shares, 50T +62
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 2Shares | Series C · 2023-03-31 |
| 50T | Series C · 2023-03-31 Later Stage VC · 2021-05-12 |
| Activant Capital | Series C · 2023-03-31 |
| AdUX | Series C · 2023-03-31 |
| Ah Capital | Secondary Transaction - Private · 2024-07-13 |
| Alain Tingaud Innovations | Seed Round · 2015-02-19 |
| Allianz Accelerator | Equity-Based Accelerator · 2016-01-01 |
| Animoca Brands | Series C · 2023-03-31 |
| Ascendant Capital (Austin) | Later Stage VC · 2019-04-25 |
| BHB Network | Series A · 2017-03-30 |
| Blockchain Fond | Series C · 2023-03-31 |
| Boost VC | Series B · 2018-01-18 |
| Bpifrance | Seed Round · 2015-02-19 |
| Build Collective | Series C · 2023-03-31 |
| Cameleon Invest | Series C · 2023-03-31 |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Preference C | $8.02 | 1× | 38.62% | 60,887,445 |
| Preference B | $2.14 | 1× | 20.15% | 31,764,200 |
| Preference A1 | $0.22 | 1× | 17.18% | 27,087,100 |
| Preference A | $0.09 | 1× | 9.64% | 15,200,900 |
| Ordinary | $0.09 | 1.0000000004906233× | 13.4% | 21,121,300 |
Suggest a correction · Active members can send a private report for admin review.
| Later Stage VC | May 12, 2021 | — | — | — | — | 50T, Draper Associates +1
|
|---|
| Later Stage VC | Apr 25, 2019 | $2.92M | $271.67M | $274.59M | $224.82 | Ascendant Capital (Austin), Samsung Venture Investment
|
|---|
| Series B | Jan 18, 2018 | $73.21M | $217.19M | $290.4M | $240.32 | Boost VC, CapHorn Invest +12
|
|---|
| Series A | Mar 30, 2017 | $6.97M | $14.36M | $20.3M | $21.91 | BHB Network, CapHorn Invest +10
|
|---|
| Seed Round | Sep 8, 2016 | — | — | — | — | Draper Associates
|
|---|
| Equity-Based Accelerator | Jan 1, 2016 | — | — | — | — | Allianz Accelerator
|
|---|
| Seed Round | Feb 19, 2015 | $1.47M | $4.65M | $6.12M | $9.24 | Alain Tingaud Innovations, Bpifrance +5
|
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | La French Tech
|
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
| CapHorn Invest | Series C · 2023-03-31 Series B · 2018-01-18 Series A · 2017-03-30 |
|---|
| Capital Croissance | Series A · 2017-03-30 |
|---|
| Cathay Capital | Series C · 2023-03-31 Series B · 2018-01-18 |
|---|
| Cathay Innovation | Series C · 2023-03-31 Series B · 2018-01-18 |
|---|
| Cité Gestion | Series C · 2023-03-31 |
|---|
| Club Italia Investimenti 2 | Series C · 2023-03-31 |
|---|
| Color (Portland) | Series C · 2023-03-31 |
|---|
| Courtin Investment | Series B · 2018-01-18 |
|---|
| Crédit Agricole Centre Loire | Series C · 2023-03-31 |
|---|
| Croc Capital | Series C · 2023-03-31 |
|---|
| Crypto.com Capital | Series C · 2023-03-31 |
|---|
| Cygni Capital | Series C · 2023-03-31 |
|---|
| Daffourd Invest | Series C · 2023-03-31 |
|---|
| Digital Currency Group | Series C · 2023-03-31 Series B · 2018-01-18 Series A · 2017-03-30 |
|---|
| Digital Finance Group | Series C · 2023-03-31 |
|---|
| Draper Associates | Series C · 2023-03-31 Later Stage VC · 2021-05-12 Series B · 2018-01-18 Seed Round · 2016-09-08 |
|---|
| Draper Dragon | Series C · 2023-03-31 Series B · 2018-01-18 |
|---|
| EGR Partners | Series C · 2023-03-31 |
|---|
| Fabric Ventures | Series C · 2023-03-31 |
|---|
| Fantail Ventures | Series C · 2023-03-31 |
|---|
| Felix Capital | Series C · 2023-03-31 |
|---|
| Financière Agache | Series C · 2023-03-31 |
|---|
| FirstMark Capital | Series C · 2023-03-31 Series B · 2018-01-18 |
|---|
| Fred Potter | Seed Round · 2015-02-19 |
|---|
| Gary Vaynerchuk | Series C · 2023-03-31 |
|---|
| GDTre | Series B · 2018-01-18 Series A · 2017-03-30 |
|---|
| Global Founders Capital | Series C · 2023-03-31 |
|---|
| Golden Record Ventures | Series C · 2023-03-31 |
|---|
| Groupe MACSF | Series C · 2023-03-31 |
|---|
| Hard Yaka | Series C · 2023-03-31 |
|---|
| Hi-Pay | Seed Round · 2015-02-19 |
|---|
| iAngels | Series C · 2023-03-31 |
|---|
| iAngels Technologies | Series C · 2023-03-31 |
|---|
| ICE.vc | Series C · 2023-03-31 |
|---|
| Inherent Group | Series C · 2023-03-31 |
|---|
| Kima Ventures | Series A · 2017-03-30 |
|---|
| Korelya Capital | Series C · 2023-03-31 Series B · 2018-01-18 |
|---|
| L1D | Series C · 2023-03-31 |
|---|
| La French Tech | Non-Equity Accelerator · Undated |
|---|
| Libertus Capital | Series C · 2023-03-31 Series A · 2017-03-30 |
|---|
| Loire-Centre Capital | Series C · 2023-03-31 |
|---|
| Mandalore Partners | Series C · 2023-03-31 |
|---|
| MarcyPen Capital Partners | Series C · 2023-03-31 |
|---|
| Maze Consulting | Series C · 2023-03-31 |
|---|
| Molten Ventures | Series C · 2023-03-31 Series B · 2018-01-18 |
|---|
| Morgan Creek Digital Assets | Series C · 2023-03-31 |
|---|
| Naxicap Partners | Series C · 2023-03-31 |
|---|
| Nicolas Pinto | Series A · 2017-03-30 |
|---|
| Nucleus Adventure Capital | Series C · 2023-03-31 |
|---|
| Pascal Gauthier | Secondary Transaction - Private · 2026-03-24 |
|---|
| RAA Ventures | Series C · 2023-03-31 |
|---|
| Rosemoor Capital | Series C · 2023-03-31 |
|---|
| Samsung Venture Investment | Later Stage VC · 2019-04-25 |
|---|
| Scott Galloway | Series C · 2023-03-31 |
|---|
| Shake and Bake | Series C · 2023-03-31 |
|---|
| Siparex | Seed Round · 2015-02-19 |
|---|
| Strobe Ventures | Series C · 2023-03-31 |
|---|
| Techmind | Series C · 2023-03-31 |
|---|
| Tekne Capital Management | Series C · 2023-03-31 |
|---|
| Ternel | Series B · 2018-01-18 Series A · 2017-03-30 |
|---|
| Tessera Venture Partners | Series C · 2023-03-31 |
|---|
| The Whittemore Collection | Series A · 2017-03-30 |
|---|
| Thibaut Coulanges | Seed Round · 2015-02-19 |
|---|
| Timothy Draper | Series C · 2023-03-31 |
|---|
| True Global Ventures | Series C · 2023-03-31 |
|---|
| UL Invest | Later Stage VC · 2021-05-12 |
|---|
| Uphold Ventures | Series C · 2023-03-31 |
|---|
| Warburg Serres Investments | Series C · 2023-03-31 |
|---|
| WestCap (New York) | Series B · 2018-01-18 |
|---|
| White Loop Capital | Series C · 2023-03-31 |
|---|
| Wicklow Capital | Series C · 2023-03-31 Series A · 2017-03-30 |
|---|
| XAnge | Series A · 2017-03-30 Seed Round · 2015-02-19 |
|---|
| Yes VC | Series C · 2023-03-31 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| IPO2026-05-13 | IPOPostponed | — | Not specified | 2026-07-24 |
| Secondary Transaction - Private2026-03-24 | Secondary Transaction - PrivateCompleted | Pascal Gauthier
| Not specified | 2026-07-24 |
| Secondary Transaction - Private2024-07-13 | Secondary Transaction - PrivateCompleted | Ah Capital
| Not specified | 2026-07-24 |
| Series C2023-03-31 | Later Stage VCCompleted | 2Shares, 50T +62
| Not specified | 2026-07-24 |
| Later Stage VC2021-05-12 | Later Stage VCCompleted | 50T, Draper Associates +1
| Not specified | 2026-07-24 |
| Later Stage VC2019-04-25 | Later Stage VCCompleted | Ascendant Capital (Austin), Samsung Venture Investment
| Not specified | 2026-07-24 |
| Series B2018-01-18 | Later Stage VCCompleted | Boost VC, CapHorn Invest +12
| Not specified | 2026-07-24 |
| Series A2017-03-30 | Later Stage VCCompleted | BHB Network, CapHorn Invest +10
| Not specified | 2026-07-24 |
| Seed Round2016-09-08 | Seed RoundCompleted | Draper Associates
| Not specified | 2026-07-24 |
| Equity-Based Accelerator2016-01-01 | Accelerator/IncubatorCompleted | Allianz Accelerator
| Not specified | 2026-07-24 |
| Seed Round2015-02-19 | Seed RoundCompleted | Alain Tingaud Innovations, Bpifrance +5
| Not specified | 2026-07-24 |
| Secondary Transaction - PrivateUndated | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-24 |
| Non-Equity AcceleratorUndated | Accelerator/IncubatorCompleted | La French Tech
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.