Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply inventory from the past four days. | |
| —Size undisclosed | NAV Capital | Direct sharesNotesAvailable supply. | |
| —Size undisclosed | NAV Capital | direct sharesNotesSeller inventory is available directly on the company cap table; further terms were not provided. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| —$250K – $5M | Gracia Group | FundNotesShares available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| $106.00basis unspecified~$636K | Forge | Not specifiedNotesNew or revised sell-side offer, distinct from the separately reported recently closed transaction. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSeller offer dated 2026-08-25. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSecondary opportunity available; further details offered upon expression of buying interest. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesLive opportunity; additional details available upon request. | |
| 2 matching records | —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as live inventory; no pricing or size provided. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —Size undisclosed | Setter Capital | sharesNotesMotivated seller; further details available upon request. | |
| —$250K minimum | Rainmaker Securities | SPVNotesLive secondary opportunity with a $250K minimum ticket. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesOther currently available secondary supply. | |
| $89.50/ share$6.2M preferred | Forge | preferred | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSecondary supply currently available; broker is seeking buy-side interest. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesListed under other interesting supply available. | |
| $100.00/ share$5M+ | Forge | commonNotesSell-side offer; total size is at least $5M. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series D | Dec 30, 2025 | — | — | — | — | Capitalis Partners, E1 Ventures +4
|
| Secondary Transaction - Private | Jan 24, 2025 | — | — | — | — | Homeroom Fund, Preva Capital
|
| Series D | Oct 16, 2024 | $400M | $4.1B | $4.5B | $80.23 | 369 Growth Partners, AJI Capital +9
|
| Series C2 | Dec 19, 2023 | $155M | $1.04B | $1.2B | $26.00 | Aliya Capital Partners, Axial Partners (United States) +15
|
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesListed among recently closed transactions for the August 2026 reporting period. | |
| 2 matching records | —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
| —Size undisclosed | Forge | Not specifiedNotesNamed as a recently closed trade. | |
| —Size undisclosed | Forge | Not specifiedNotesRecently closed trade. |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series D1 | $80.23 | 1× | 0.67% | 373,922 |
| Series D | $80.23 | 1× | 8.22% | 4,985,634 |
| Series C3 | $26.00 | 1× | 1.03% | 576,884 |
| Series C2 | $26.00 | 1× | 10.63% | 5,961,129 |
| Series C1 | $16.46 | 1× | 16.61% | 9,314,246 |
| Series B2 | $8.77 | 1× | 15.39% | 8,632,872 |
| Series B1 | $7.02 | 1× | 1.28% | 720,596 |
| Series A1 | $5.90 | 1× | 6.74% | 3,779,517 |
| Series A | $2.75 | 1× | 7.19% | 4,031,966 |
Suggest a correction · Active members can send a private report for admin review.
| Series C1 | Mar 31, 2023 | $153.28M | $500.72M | $654M | $16.46 | Fidelity Management & Research Company, GV +5
|
|---|
| Series B | Apr 19, 2021 | $80M | $160M | $240M | $8.77 | Eastward Capital Partners, GV +10
|
|---|
| Equity-Based Accelerator | Sep 10, 2020 | — | — | — | — | AI Venture Labs
|
|---|
| Series A1 | Feb 11, 2019 | $22M | $77.5M | $99.5M | $5.90 | GV, Matrix +1
|
|---|
| Series A | Dec 22, 2017 | $11M | $20M | $31M | $2.75 | GV, Matrix +1
|
|---|
| Grant | May 18, 2017 | $100K | — | — | — | MIT $100K Entrepreneurship Competition
|
|---|
| Non-Equity Accelerator | May 1, 2017 | $75K | — | — | — | Harvard Innovation Launch Lab
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 369 Growth Partners | Series D · 2024-10-16 |
| AI Venture Labs | Equity-Based Accelerator · 2020-09-10 |
| AJI Capital | Series D · 2024-10-16 |
| Aliya Capital Partners | Series C2 · 2023-12-19 |
| Axial Partners (United States) | Series C2 · 2023-12-19 |
| Beaconsfield Capital Management | Series C2 · 2023-12-19 |
| Calm Ventures | Series C2 · 2023-12-19 |
| Capitalis Partners | Series D · 2025-12-30 |
| Channel Angels | Series C2 · 2023-12-19 |
| E1 Ventures | Series D · 2025-12-30 |
| Eastward Capital Partners | Series B · 2021-04-19 |
| ESO Fund | Series D · 2025-12-30 |
| Fidelity Management & Research Company | Series D · 2024-10-16 Series C2 · 2023-12-19 Series C1 · 2023-03-31 |
| GV | Series D · 2024-10-16 Series C2 · 2023-12-19 Series C1 · 2023-03-31 Series B · 2021-04-19 Series A1 · 2019-02-11 Series A · 2017-12-22 |
| H.E.N.R.Y Collective | Series C2 · 2023-12-19 |
| Harvard Innovation Launch Lab | Non-Equity Accelerator · 2017-05-01 |
| Hewlett Packard Enterprise | Series C1 · 2023-03-31 Series B · 2021-04-19 |
| Hewlett Packard Pathfinder | Series C2 · 2023-12-19 Series C1 · 2023-03-31 Series B · 2021-04-19 |
| Homeroom Fund | Secondary Transaction - Private · 2025-01-24 |
| Hyperspeed Ventures | Series D · 2025-12-30 |
| IPO CLUB | Series D · 2024-10-16 |
| Linqto | Series D · 2024-10-16 |
| Lockheed Martin | Series B · 2021-04-19 |
| Lockheed Martin Ventures | Series B · 2021-04-19 |
| Martin Forsythe | Series D · 2024-10-16 |
| Matrix | Series B · 2021-04-19 Series A1 · 2019-02-11 Series A · 2017-12-22 |
| MIT $100K Entrepreneurship Competition | Grant · 2017-05-18 |
| NearingPoint Venture Partners | Series D · 2025-12-30 |
| Preva Capital | Secondary Transaction - Private · 2025-01-24 |
| Redefine Ventures | Series C2 · 2023-12-19 |
| Riverside Ventures | Series D · 2024-10-16 |
| Saraswati Ventures | Series D · 2025-12-30 |
| SBXi | Series C2 · 2023-12-19 Series B · 2021-04-19 |
| Sequoia Capital | Series B · 2021-04-19 |
| SIP Global Partners | Series C2 · 2023-12-19 Series C1 · 2023-03-31 Series B · 2021-04-19 |
| Spark Capital | Series B · 2021-04-19 Series A1 · 2019-02-11 Series A · 2017-12-22 |
| Synaptic Partner | Series C2 · 2023-12-19 |
| T. Rowe Price Group | Series D · 2024-10-16 |
| The JHA Capital | Series C2 · 2023-12-19 |
| Trajectory Ventures | Series C2 · 2023-12-19 Series C1 · 2023-03-31 |
| Vannevar Ventures | Series D · 2024-10-16 |
| Venture Labo Investment | Series C2 · 2023-12-19 |
| Viking Global Investors | Series C2 · 2023-12-19 Series C1 · 2023-03-31 Series B · 2021-04-19 |
| Zain S Hasan Charitable Remainder Trust | Series D · 2024-10-16 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series D2025-12-30 | Later Stage VCCompleted | Capitalis Partners, E1 Ventures +4
| Not specified | 2026-07-24 |
| Secondary Transaction - Private2025-01-24 | Secondary Transaction - PrivateCompleted | Homeroom Fund, Preva Capital
| Not specified | 2026-07-24 |
| Series D2024-10-16 | Later Stage VCCompleted | 369 Growth Partners, AJI Capital +9
| Not specified | 2026-07-24 |
| Series C22023-12-19 | Later Stage VCCompleted | Aliya Capital Partners, Axial Partners (United States) +15
|
| Not specified |
| 2026-07-24 |
| Series C12023-03-31 | Later Stage VCCompleted | Fidelity Management & Research Company, GV +5
| Not specified | 2026-07-24 |
|---|
| Series B2021-04-19 | Early Stage VCCompleted | Eastward Capital Partners, GV +10
| Not specified | 2026-07-24 |
|---|
| Equity-Based Accelerator2020-09-10 | Accelerator/IncubatorCompleted | AI Venture Labs
| Not specified | 2026-07-24 |
|---|
| Series A12019-02-11 | Early Stage VCCompleted | GV, Matrix +1
| Not specified | 2026-07-24 |
|---|
| Series A2017-12-22 | Early Stage VCCompleted | GV, Matrix +1
| Not specified | 2026-07-24 |
|---|
| Grant2017-05-18 | GrantCompleted | MIT $100K Entrepreneurship Competition
| Not specified | 2026-07-24 |
|---|
| Non-Equity Accelerator2017-05-01 | Accelerator/IncubatorCompleted | Harvard Innovation Launch Lab
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.