MainFunc
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Jun 12, 2026 | $485M | $2.12B | $2.6B | — | Emergence Equity Management, Hartbeat Ventures +10
|
| Non-Equity Accelerator | Nov 14, 2025 | — | — | — | — | Amazon Web Services
|
| Series A | Feb 21, 2025 | — | — | — | — | — |
| Seed Round | Jun 18, 2024 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 13 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Amazon Web Services | Non-Equity Accelerator · 2025-11-14 |
| Emergence Equity Management | Series B · 2026-06-12 |
| Hartbeat Ventures | Series B · 2026-06-12 |
| Keisuke Honda | Series B · 2026-06-12 |
| Lanchi Ventures | Series B · 2026-06-12 |
| LG Technology Ventures | Series B · 2026-06-12 |
| Markham Valley | Series B · 2026-06-12 |
| Mirae Asset Capital | Series B · 2026-06-12 |
| Pavilion Capital | Series B · 2026-06-12 |
| SBI Investment | Series B · 2026-06-12 |
| Sozo Ventures | Series B · 2026-06-12 |
| UpHonest Capital | Series B · 2026-06-12 |
| ZhenFund | Series B · 2026-06-12 |
Cached deal details · 4 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2026-06-12 | Early Stage VCCompleted | Emergence Equity Management, Hartbeat Ventures +10
| Not specified | 2026-10-15 |
| Non-Equity Accelerator2025-11-14 | Accelerator/IncubatorCompleted | Amazon Web Services
| Not specified | 2026-10-15 |
| Series A2025-02-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2024-06-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.