Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details not provided. | |
| 2 matching records | —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. |
| —$250K – $20M | Gracia Group | FundNotesShares available. | |
| 2 matching records | —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —$500K minimum | Rainmaker Securities | SPVNotesLive secondary opportunity priced at the last round net, with a $500K minimum ticket. No last-round price or valuation was stated. A reported prospective $20B financing was unconfirmed and was not treated as secondary pricing. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesOther currently available secondary supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily supply inventory; block details available on request. | |
| —Valuation $20BSize undisclosed | Rainmaker Securities | secondary SPVNotesLive access to allocations in a secondary SPV. Described as a Series C/extension seeking $500M+ at a $20B valuation; $500M+ is the financing target, not stated secondary availability. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jul 9, 2026 | — | — | — | — | — |
| Series C | Oct 27, 2025 | $384.69M | $9.62B | $10B | $713.77 | 20VC, Alumni Ventures +14
|
| Series B | Feb 20, 2025 | — | — | — | — | — |
| Equity-Based Accelerator | Dec 18, 2024 | — | — | — | — | — |
| Series A | Sep 18, 2024 | — | — | — | — | — |
| Seed Round | Nov 1, 2023 | — | — | — | — | — |
Suggest a correction · Active members can send a private report for admin review.
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 20VC | Series C · 2025-10-27 |
| Alumni Ventures | Series C · 2025-10-27 |
| Benchmark Capital Holdings | Series C · 2025-10-27 |
| Camford Capital | Series C · 2025-10-27 |
| DST Global | Series C · 2025-10-27 |
| Emergence Equity Management | Series C · 2025-10-27 |
| Felicis | Series C · 2025-10-27 |
| G Squared | Series C · 2025-10-27 |
| General Catalyst | Series C · 2025-10-27 |
| Hanwha Asset Management (USA) | Series C · 2025-10-27 |
| Robinhood Ventures (Menlo Park) | Series C · 2025-10-27 |
| Signalytic Ventures | Series C · 2025-10-27 |
| SquareOne Capital | Series C · 2025-10-27 |
| The Garage Syndicate | Series C · 2025-10-27 |
| What If Ventures | Series C · 2025-10-27 |
| Zoom Ventures | Series C · 2025-10-27 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-07-09 | Later Stage VCRumor/Speculation | — | Not specified | 2026-07-28 |
| Series C2025-10-27 | Later Stage VCCompleted | 20VC, Alumni Ventures +14
| Not specified | 2026-07-28 |
| Series B2025-02-20 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2024-12-18 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2024-09-18 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Seed Round2023-11-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.